Return to League Index


Football Queensland Premier League Two 2021

Result frequencies

Home wins
2:1 4 13.33%
5:1 3 10.00%
3:2 3 10.00%
3:0 3 10.00%
2:0 3 10.00%
1:0 3 10.00%
7:0 2 6.67%
10:0 1 3.33%
7:2 1 3.33%
7:1 1 3.33%
6:4 1 3.33%
6:2 1 3.33%
6:1 1 3.33%
5:3 1 3.33%
4:0 1 3.33%
3:1 1 3.33%
Away wins
2:1 4 14.81%
3:2 3 11.11%
1:0 3 11.11%
5:1 2 7.41%
4:1 2 7.41%
4:0 2 7.41%
3:1 2 7.41%
2:0 2 7.41%
8:1 1 3.70%
8:0 1 3.70%
7:3 1 3.70%
7:2 1 3.70%
7:1 1 3.70%
6:2 1 3.70%
5:4 1 3.70%
Draws
1:1 4 50.00%
2:2 3 37.50%
0:0 1 12.50%
Home team does not matter
2:1 8 12.31%
3:2 6 9.23%
1:0 6 9.23%
5:1 5 7.69%
2:0 5 7.69%
1:1 4 6.15%
4:0 3 4.62%
3:1 3 4.62%
3:0 3 4.62%
2:2 3 4.62%
7:2 2 3.08%
7:1 2 3.08%
7:0 2 3.08%
6:2 2 3.08%
4:1 2 3.08%
10:0 1 1.54%
8:1 1 1.54%
8:0 1 1.54%
7:3 1 1.54%
6:4 1 1.54%
6:1 1 1.54%
5:4 1 1.54%
5:3 1 1.54%
0:0 1 1.54%
Total
2:1 4 6.15%
1:2 4 6.15%
1:1 4 6.15%
5:1 3 4.62%
3:2 3 4.62%
3:0 3 4.62%
2:3 3 4.62%
2:2 3 4.62%
2:0 3 4.62%
1:0 3 4.62%
0:1 3 4.62%
7:0 2 3.08%
1:5 2 3.08%
1:4 2 3.08%
1:3 2 3.08%
0:4 2 3.08%
0:2 2 3.08%
10:0 1 1.54%
7:2 1 1.54%
7:1 1 1.54%
6:4 1 1.54%
6:2 1 1.54%
6:1 1 1.54%
5:3 1 1.54%
4:5 1 1.54%
4:0 1 1.54%
3:7 1 1.54%
3:1 1 1.54%
2:7 1 1.54%
2:6 1 1.54%
1:8 1 1.54%
1:7 1 1.54%
0:8 1 1.54%
0:0 1 1.54%
Return to League Index

Return to League Index