Return to League Index


Western Australia Division Two 2019

Result frequencies

Home wins
3:2 8 15.09%
3:1 6 11.32%
2:1 6 11.32%
2:0 6 11.32%
3:0 4 7.55%
5:1 3 5.66%
4:1 3 5.66%
1:0 3 5.66%
6:1 2 3.77%
6:0 2 3.77%
5:3 2 3.77%
5:0 2 3.77%
4:0 2 3.77%
7:3 1 1.89%
6:4 1 1.89%
5:2 1 1.89%
4:2 1 1.89%
Away wins
3:0 8 15.09%
3:1 7 13.21%
2:1 5 9.43%
2:0 5 9.43%
1:0 5 9.43%
4:1 4 7.55%
4:0 4 7.55%
4:2 3 5.66%
5:1 2 3.77%
5:0 2 3.77%
4:3 2 3.77%
3:2 2 3.77%
7:1 1 1.89%
6:2 1 1.89%
6:0 1 1.89%
5:4 1 1.89%
Draws
2:2 10 38.46%
1:1 9 34.62%
0:0 4 15.38%
3:3 3 11.54%
Home team does not matter
3:1 13 9.85%
3:0 12 9.09%
2:1 11 8.33%
2:0 11 8.33%
3:2 10 7.58%
2:2 10 7.58%
1:1 9 6.82%
1:0 8 6.06%
4:1 7 5.30%
4:0 6 4.55%
5:1 5 3.79%
5:0 4 3.03%
4:2 4 3.03%
0:0 4 3.03%
6:0 3 2.27%
3:3 3 2.27%
6:1 2 1.52%
5:3 2 1.52%
4:3 2 1.52%
7:3 1 0.76%
7:1 1 0.76%
6:4 1 0.76%
6:2 1 0.76%
5:4 1 0.76%
5:2 1 0.76%
Total
2:2 10 7.58%
1:1 9 6.82%
3:2 8 6.06%
0:3 8 6.06%
1:3 7 5.30%
3:1 6 4.55%
2:1 6 4.55%
2:0 6 4.55%
1:2 5 3.79%
0:2 5 3.79%
0:1 5 3.79%
3:0 4 3.03%
1:4 4 3.03%
0:4 4 3.03%
0:0 4 3.03%
5:1 3 2.27%
4:1 3 2.27%
3:3 3 2.27%
2:4 3 2.27%
1:0 3 2.27%
6:1 2 1.52%
6:0 2 1.52%
5:3 2 1.52%
5:0 2 1.52%
4:0 2 1.52%
3:4 2 1.52%
2:3 2 1.52%
1:5 2 1.52%
0:5 2 1.52%
7:3 1 0.76%
6:4 1 0.76%
5:2 1 0.76%
4:5 1 0.76%
4:2 1 0.76%
2:6 1 0.76%
1:7 1 0.76%
0:6 1 0.76%
Return to League Index

Return to League Index