Return to League Index



Tasmania National Premier League 2019

Player details

Noah Mies

Matches for Launceston City

Round Date   Opponent Res. Goals
3. Round 13/03/2019 Devonport City (H) 1:2 1
4. Round 16/03/2019 South Hobart (H) 1:5 1
5. Round 20/03/2019 Riverside Olympic (H) 1:2 1
7. Round 30/03/2019 Hobart Zebras (A) 2:2 1
9. Round 13/04/2019 Clarence United (A) 6:0 2
10. Round 27/04/2019 Devonport City (A) 2:5 2
11. Round 04/05/2019 Kingborough Lions (H) 4:0 1
14. Round 27/07/2019 South Hobart (A) 1:4 1
22. Round 03/08/2019 Riverside Olympic (A) 1:2 1
23. Round 10/08/2019 South Hobart (H) 2:2 1
25. Round 24/08/2019 Clarence United (A) 4:1 2
      11 Appearances   14
Return to League Index

Return to League Index