Return to League Index



Queensland National Premier League 2019

Result frequencies

Home wins
3:2 12 12.90%
3:1 10 10.75%
2:0 9 9.68%
1:0 9 9.68%
3:0 8 8.60%
2:1 8 8.60%
4:2 5 5.38%
5:1 4 4.30%
4:0 4 4.30%
8:1 3 3.23%
7:0 3 3.23%
6:0 3 3.23%
5:2 3 3.23%
4:1 3 3.23%
5:0 2 2.15%
4:3 2 2.15%
12:1 1 1.08%
7:3 1 1.08%
7:2 1 1.08%
7:1 1 1.08%
6:1 1 1.08%
Away wins
3:1 14 14.43%
4:1 11 11.34%
3:2 10 10.31%
2:1 10 10.31%
2:0 8 8.25%
4:0 7 7.22%
1:0 7 7.22%
3:0 6 6.19%
4:2 5 5.15%
5:0 4 4.12%
6:1 3 3.09%
7:1 2 2.06%
6:0 2 2.06%
5:2 2 2.06%
11:0 1 1.03%
8:3 1 1.03%
8:0 1 1.03%
6:2 1 1.03%
5:1 1 1.03%
4:3 1 1.03%
Draws
1:1 10 43.48%
2:2 8 34.78%
0:0 4 17.39%
3:3 1 4.35%
Home team does not matter
3:1 24 11.27%
3:2 22 10.33%
2:1 18 8.45%
2:0 17 7.98%
1:0 16 7.51%
4:1 14 6.57%
3:0 14 6.57%
4:0 11 5.16%
4:2 10 4.69%
1:1 10 4.69%
2:2 8 3.76%
5:0 6 2.82%
6:0 5 2.35%
5:2 5 2.35%
5:1 5 2.35%
6:1 4 1.88%
0:0 4 1.88%
8:1 3 1.41%
7:1 3 1.41%
7:0 3 1.41%
4:3 3 1.41%
12:1 1 0.47%
11:0 1 0.47%
8:3 1 0.47%
8:0 1 0.47%
7:3 1 0.47%
7:2 1 0.47%
6:2 1 0.47%
3:3 1 0.47%
Total
1:3 14 6.57%
3:2 12 5.63%
1:4 11 5.16%
3:1 10 4.69%
2:3 10 4.69%
1:2 10 4.69%
1:1 10 4.69%
2:0 9 4.23%
1:0 9 4.23%
3:0 8 3.76%
2:2 8 3.76%
2:1 8 3.76%
0:2 8 3.76%
0:4 7 3.29%
0:1 7 3.29%
0:3 6 2.82%
4:2 5 2.35%
2:4 5 2.35%
5:1 4 1.88%
4:0 4 1.88%
0:5 4 1.88%
0:0 4 1.88%
8:1 3 1.41%
7:0 3 1.41%
6:0 3 1.41%
5:2 3 1.41%
4:1 3 1.41%
1:6 3 1.41%
5:0 2 0.94%
4:3 2 0.94%
2:5 2 0.94%
1:7 2 0.94%
0:6 2 0.94%
12:1 1 0.47%
7:3 1 0.47%
7:2 1 0.47%
7:1 1 0.47%
6:1 1 0.47%
3:8 1 0.47%
3:4 1 0.47%
3:3 1 0.47%
2:6 1 0.47%
1:5 1 0.47%
0:11 1 0.47%
0:8 1 0.47%
Return to League Index

Return to League Index