Return to League Index


Brisbane Premier League 2019

Result frequencies

Home wins
2:1 6 12.24%
1:0 6 12.24%
3:0 5 10.20%
2:0 5 10.20%
3:2 4 8.16%
3:1 4 8.16%
5:0 3 6.12%
4:1 3 6.12%
4:0 3 6.12%
6:0 2 4.08%
5:2 2 4.08%
4:2 2 4.08%
6:2 1 2.04%
6:1 1 2.04%
5:4 1 2.04%
5:1 1 2.04%
Away wins
2:1 9 13.85%
3:1 8 12.31%
1:0 8 12.31%
4:3 6 9.23%
3:2 6 9.23%
2:0 6 9.23%
4:2 5 7.69%
5:2 3 4.62%
3:0 3 4.62%
6:1 2 3.08%
5:0 2 3.08%
4:1 2 3.08%
10:1 1 1.54%
9:0 1 1.54%
6:3 1 1.54%
6:2 1 1.54%
5:1 1 1.54%
Draws
2:2 6 33.33%
3:3 4 22.22%
1:1 3 16.67%
0:0 3 16.67%
4:4 2 11.11%
Home team does not matter
2:1 15 11.36%
1:0 14 10.61%
3:1 12 9.09%
2:0 11 8.33%
3:2 10 7.58%
3:0 8 6.06%
4:2 7 5.30%
4:3 6 4.55%
2:2 6 4.55%
5:2 5 3.79%
5:0 5 3.79%
4:1 5 3.79%
3:3 4 3.03%
6:1 3 2.27%
4:0 3 2.27%
1:1 3 2.27%
0:0 3 2.27%
6:2 2 1.52%
6:0 2 1.52%
5:1 2 1.52%
4:4 2 1.52%
10:1 1 0.76%
9:0 1 0.76%
6:3 1 0.76%
5:4 1 0.76%
Total
1:2 9 6.82%
1:3 8 6.06%
0:1 8 6.06%
3:4 6 4.55%
2:3 6 4.55%
2:2 6 4.55%
2:1 6 4.55%
1:0 6 4.55%
0:2 6 4.55%
3:0 5 3.79%
2:4 5 3.79%
2:0 5 3.79%
3:3 4 3.03%
3:2 4 3.03%
3:1 4 3.03%
5:0 3 2.27%
4:1 3 2.27%
4:0 3 2.27%
2:5 3 2.27%
1:1 3 2.27%
0:3 3 2.27%
0:0 3 2.27%
6:0 2 1.52%
5:2 2 1.52%
4:4 2 1.52%
4:2 2 1.52%
1:6 2 1.52%
1:4 2 1.52%
0:5 2 1.52%
6:2 1 0.76%
6:1 1 0.76%
5:4 1 0.76%
5:1 1 0.76%
3:6 1 0.76%
2:6 1 0.76%
1:10 1 0.76%
1:5 1 0.76%
0:9 1 0.76%
Return to League Index

Return to League Index