Return to League Index


NSW National Premier League Three 2019

Result frequencies

Home wins
2:1 15 17.05%
1:0 10 11.36%
3:1 9 10.23%
2:0 8 9.09%
3:2 7 7.95%
4:2 6 6.82%
4:1 6 6.82%
4:0 6 6.82%
3:0 4 4.55%
7:0 2 2.27%
5:2 2 2.27%
5:1 2 2.27%
4:3 2 2.27%
11:0 1 1.14%
9:0 1 1.14%
8:0 1 1.14%
6:5 1 1.14%
6:3 1 1.14%
6:2 1 1.14%
6:1 1 1.14%
5:4 1 1.14%
5:0 1 1.14%
Away wins
2:0 13 19.40%
3:1 8 11.94%
5:1 7 10.45%
1:0 7 10.45%
4:0 5 7.46%
2:1 5 7.46%
5:2 4 5.97%
4:1 4 5.97%
4:2 3 4.48%
4:3 2 2.99%
3:2 2 2.99%
3:0 2 2.99%
7:2 1 1.49%
6:4 1 1.49%
6:1 1 1.49%
6:0 1 1.49%
5:0 1 1.49%
Draws
1:1 19 59.38%
2:2 8 25.00%
3:3 2 6.25%
0:0 2 6.25%
4:4 1 3.13%
Home team does not matter
2:0 21 11.23%
2:1 20 10.70%
1:1 19 10.16%
3:1 17 9.09%
1:0 17 9.09%
4:0 11 5.88%
4:1 10 5.35%
5:1 9 4.81%
4:2 9 4.81%
3:2 9 4.81%
2:2 8 4.28%
5:2 6 3.21%
3:0 6 3.21%
4:3 4 2.14%
7:0 2 1.07%
6:1 2 1.07%
5:0 2 1.07%
3:3 2 1.07%
0:0 2 1.07%
11:0 1 0.53%
9:0 1 0.53%
8:0 1 0.53%
7:2 1 0.53%
6:5 1 0.53%
6:4 1 0.53%
6:3 1 0.53%
6:2 1 0.53%
6:0 1 0.53%
5:4 1 0.53%
4:4 1 0.53%
Total
1:1 19 10.16%
2:1 15 8.02%
0:2 13 6.95%
1:0 10 5.35%
3:1 9 4.81%
2:2 8 4.28%
2:0 8 4.28%
1:3 8 4.28%
3:2 7 3.74%
1:5 7 3.74%
0:1 7 3.74%
4:2 6 3.21%
4:1 6 3.21%
4:0 6 3.21%
1:2 5 2.67%
0:4 5 2.67%
3:0 4 2.14%
2:5 4 2.14%
1:4 4 2.14%
2:4 3 1.60%
7:0 2 1.07%
5:2 2 1.07%
5:1 2 1.07%
4:3 2 1.07%
3:4 2 1.07%
3:3 2 1.07%
2:3 2 1.07%
0:3 2 1.07%
0:0 2 1.07%
11:0 1 0.53%
9:0 1 0.53%
8:0 1 0.53%
6:5 1 0.53%
6:3 1 0.53%
6:2 1 0.53%
6:1 1 0.53%
5:4 1 0.53%
5:0 1 0.53%
4:6 1 0.53%
4:4 1 0.53%
2:7 1 0.53%
1:6 1 0.53%
0:6 1 0.53%
0:5 1 0.53%
Return to League Index

Return to League Index