Return to League Index


NSW National Premier League Two 2019

Result frequencies

Home wins
2:1 21 22.58%
1:0 19 20.43%
3:2 8 8.60%
3:1 8 8.60%
3:0 7 7.53%
2:0 6 6.45%
5:0 5 5.38%
4:1 5 5.38%
4:2 4 4.30%
4:0 4 4.30%
6:0 3 3.23%
5:1 2 2.15%
5:3 1 1.08%
Away wins
2:1 13 22.41%
3:0 8 13.79%
2:0 7 12.07%
3:1 6 10.34%
1:0 6 10.34%
5:1 3 5.17%
4:2 3 5.17%
4:1 3 5.17%
3:2 2 3.45%
6:3 1 1.72%
6:2 1 1.72%
6:0 1 1.72%
5:3 1 1.72%
5:2 1 1.72%
5:0 1 1.72%
4:0 1 1.72%
Draws
1:1 24 66.67%
2:2 6 16.67%
0:0 4 11.11%
5:5 1 2.78%
4:4 1 2.78%
Home team does not matter
2:1 34 18.18%
1:0 25 13.37%
1:1 24 12.83%
3:0 15 8.02%
3:1 14 7.49%
2:0 13 6.95%
3:2 10 5.35%
4:1 8 4.28%
4:2 7 3.74%
5:0 6 3.21%
2:2 6 3.21%
5:1 5 2.67%
4:0 5 2.67%
6:0 4 2.14%
0:0 4 2.14%
5:3 2 1.07%
6:3 1 0.53%
6:2 1 0.53%
5:5 1 0.53%
5:2 1 0.53%
4:4 1 0.53%
Total
1:1 24 12.83%
2:1 21 11.23%
1:0 19 10.16%
1:2 13 6.95%
3:2 8 4.28%
3:1 8 4.28%
0:3 8 4.28%
3:0 7 3.74%
0:2 7 3.74%
2:2 6 3.21%
2:0 6 3.21%
1:3 6 3.21%
0:1 6 3.21%
5:0 5 2.67%
4:1 5 2.67%
4:2 4 2.14%
4:0 4 2.14%
0:0 4 2.14%
6:0 3 1.60%
2:4 3 1.60%
1:5 3 1.60%
1:4 3 1.60%
5:1 2 1.07%
2:3 2 1.07%
5:5 1 0.53%
5:3 1 0.53%
4:4 1 0.53%
3:6 1 0.53%
3:5 1 0.53%
2:6 1 0.53%
2:5 1 0.53%
0:6 1 0.53%
0:5 1 0.53%
0:4 1 0.53%
Return to League Index

Return to League Index