| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | ||||
|---|---|---|---|---|---|---|---|---|---|
Normal Season | |||||||||
| 1 | 24/03/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 0 | Heidelberg Stars SC | vs | Upfield SC | 3 | View |
| 24/03/18 (Sat) | 15:00 | Duffy Street Reserve | 2 | Epping City SC | vs | Williamstown SC | 1 | View | |
| 24/03/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 4 | Sunbury United FC | vs | Essendon United FC | 1 | View | |
| 24/03/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Point Cook FC | 2 | View | |
| 24/03/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 0 | Sebastopol Vikings SC | vs | Fawkner SC | 1 | View | |
| 2 | 07/04/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | La Trobe University SC | 2 | View |
| 07/04/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Moreland United SC | 2 | View | |
| 07/04/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 3 | Sebastopol Vikings SC | vs | Essendon United FC | 3 | View | |
| 07/04/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Sunbury United FC | 2 | View | |
| 07/04/18 (Sat) | 18:00 | JT Gray Reserve - Pitch 1 | 1 | Williamstown SC | vs | Heidelberg Stars SC | 2 | View | |
| 09/04/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Epping City SC | 4 | View | |
| 3 | 14/04/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 0 | Heidelberg Stars SC | vs | Epping City SC | 6 | View |
| 14/04/18 (Sat) | 15:00 | JH Allan Reserve | 3 | Essendon United FC | vs | Fawkner SC | 1 | View | |
| 14/04/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Point Cook FC | 1 | View | |
| 14/04/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 2 | La Trobe University SC | vs | Williamstown SC | 5 | View | |
| 14/04/18 (Sat) | 15:00 | Moomba Park | 3 | Moreland United SC | vs | Upfield SC | 1 | View | |
| 14/04/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 1 | Sebastopol Vikings SC | vs | FC Strathmore | 0 | View | |
| 4 | 21/04/18 (Sat) | 15:00 | Duffy Street Reserve | 4 | Epping City SC | vs | La Trobe University SC | 0 | View |
| 21/04/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Sunbury United FC | 0 | View | |
| 21/04/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Sebastopol Vikings SC | 2 | View | |
| 21/04/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 4 | FC Strathmore | vs | Essendon United FC | 3 | View | |
| 21/04/18 (Sat) | 18:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Moreland United SC | 0 | View | |
| 23/04/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 1 | Fawkner SC | vs | Heidelberg Stars SC | 2 | View | |
| 5 | 28/04/18 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Point Cook FC | 1 | View |
| 28/04/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 3 | Sunbury United FC | vs | Williamstown SC | 1 | View | |
| 28/04/18 (Sat) | 15:00 | Moomba Park | 3 | Moreland United SC | vs | Epping City SC | 3 | View | |
| 28/04/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 2 | Sebastopol Vikings SC | vs | Upfield SC | 1 | View | |
| 28/04/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Fawkner SC | 1 | View | |
| 6 | 05/05/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 3 | Heidelberg Stars SC | vs | Moreland United SC | 2 | View |
| 05/05/18 (Sat) | 15:00 | Duffy Street Reserve | 5 | Epping City SC | vs | Sunbury United FC | 0 | View | |
| 05/05/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Essendon United FC | 0 | View | |
| 05/05/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 4 | Williamstown SC | vs | Sebastopol Vikings SC | 0 | View | |
| 05/05/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | FC Strathmore | 1 | View | |
| 07/05/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 6 | Fawkner SC | vs | La Trobe University SC | 1 | View | |
| 7 | 12/05/18 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Williamstown SC | 1 | View |
| 12/05/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 4 | Sunbury United FC | vs | Heidelberg Stars SC | 3 | View | |
| 12/05/18 (Sat) | 15:00 | Moomba Park | 3 | Moreland United SC | vs | La Trobe University SC | 1 | View | |
| 12/05/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 2 | Point Cook FC | vs | Fawkner SC | 3 | View | |
| 12/05/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 0 | Sebastopol Vikings SC | vs | Epping City SC | 1 | View | |
| 12/05/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Upfield SC | 1 | View | |
| 8 | 19/05/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 0 | Heidelberg Stars SC | vs | Sebastopol Vikings SC | 1 | View |
| 19/05/18 (Sat) | 15:00 | Duffy Street Reserve | 2 | Epping City SC | vs | Essendon United FC | 1 | View | |
| 19/05/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Point Cook FC | 0 | View | |
| 19/05/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | FC Strathmore | 2 | View | |
| 21/05/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 1 | Fawkner SC | vs | Moreland United SC | 2 | View | |
| 9 | 26/05/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 1 | Upfield SC | vs | Fawkner SC | 1 | View |
| 26/05/18 (Sat) | 15:00 | JH Allan Reserve | 3 | Essendon United FC | vs | Heidelberg Stars SC | 0 | View | |
| 26/05/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Moreland United SC | 1 | View | |
| 26/05/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Williamstown SC | 1 | View | |
| 26/05/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 3 | Sebastopol Vikings SC | vs | La Trobe University SC | 2 | View | |
| 26/05/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 3 | FC Strathmore | vs | Epping City SC | 0 | View | |
| 10 | 02/06/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | FC Strathmore | 5 | View |
| 02/06/18 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | Point Cook FC | 1 | View | |
| 02/06/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | Upfield SC | 1 | View | |
| 02/06/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 4 | Sunbury United FC | vs | Fawkner SC | 2 | View | |
| 02/06/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Essendon United FC | 1 | View | |
| 02/06/18 (Sat) | 15:00 | Moomba Park | 2 | Moreland United SC | vs | Sebastopol Vikings SC | 2 | View | |
| 11 | 16/06/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 3 | Upfield SC | vs | Epping City SC | 2 | View |
| 16/06/18 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | Moreland United SC | 1 | View | |
| 16/06/18 (Sat) | 15:00 | Morshead Park - Stadium Pitch | 1 | Sebastopol Vikings SC | vs | Sunbury United FC | 4 | View | |
| 16/06/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Heidelberg Stars SC | 0 | View | |
| 16/06/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | La Trobe University SC | 3 | View | |
| 18/06/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 3 | Fawkner SC | vs | Williamstown SC | 5 | View | |
| 12 | 23/06/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Heidelberg Stars SC | 1 | View |
| 23/06/18 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Sunbury United FC | 3 | View | |
| 23/06/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | Epping City SC | 2 | View | |
| 23/06/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 5 | Point Cook FC | vs | La Trobe University SC | 0 | View | |
| 23/06/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 2 | FC Strathmore | vs | Moreland United SC | 0 | View | |
| 24/06/18 (Sun) | 15:00 | CB Smith Reserve - Pitch 1 (A) | 1 | Fawkner SC | vs | Sebastopol Vikings SC | 2 | View | |
| 13 | 30/06/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 2 | Heidelberg Stars SC | vs | Williamstown SC | 2 | View |
| 30/06/18 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | Fawkner SC | 1 | View | |
| 30/06/18 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | Sebastopol Vikings SC | 3 | View | |
| 30/06/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | FC Strathmore | 2 | View | |
| 30/06/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Upfield SC | 1 | View | |
| 30/06/18 (Sat) | 15:00 | Moomba Park | 5 | Moreland United SC | vs | Point Cook FC | 4 | View | |
| 14 | 07/07/18 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | Heidelberg Stars SC | 0 | View |
| 07/07/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Moreland United SC | 3 | View | |
| 07/07/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | La Trobe University SC | 0 | View | |
| 07/07/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Sunbury United FC | 0 | View | |
| 07/07/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Sebastopol Vikings SC | 2 | View | |
| 09/07/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 0 | Fawkner SC | vs | Essendon United FC | 6 | View | |
| 15 | 14/07/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Fawkner SC | 4 | View |
| 14/07/18 (Sat) | 15:00 | JH Allan Reserve | 3 | Essendon United FC | vs | FC Strathmore | 0 | View | |
| 14/07/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 0 | Sunbury United FC | vs | Upfield SC | 1 | View | |
| 14/07/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Epping City SC | 5 | View | |
| 14/07/18 (Sat) | 15:00 | Moomba Park | 1 | Moreland United SC | vs | Williamstown SC | 0 | View | |
| 14/07/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 0 | Sebastopol Vikings SC | vs | Point Cook FC | 0 | View | |
| 16 | 21/07/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | La Trobe University SC | 1 | View |
| 21/07/18 (Sat) | 15:00 | Duffy Street Reserve | 4 | Epping City SC | vs | Moreland United SC | 0 | View | |
| 21/07/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | Sebastopol Vikings SC | 2 | View | |
| 21/07/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 0 | Williamstown SC | vs | Sunbury United FC | 1 | View | |
| 21/07/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Essendon United FC | 1 | View | |
| 23/07/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 3 | Fawkner SC | vs | FC Strathmore | 3 | View | |
| 17 | 28/07/18 (Sat) | 15:00 | JH Allan Reserve | 1 | Essendon United FC | vs | Upfield SC | 1 | View |
| 28/07/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Epping City SC | 2 | View | |
| 28/07/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Fawkner SC | 0 | View | |
| 28/07/18 (Sat) | 15:00 | Moomba Park | 4 | Moreland United SC | vs | Heidelberg Stars SC | 0 | View | |
| 28/07/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 1 | Sebastopol Vikings SC | vs | Williamstown SC | 3 | View | |
| 28/07/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 4 | FC Strathmore | vs | Point Cook FC | 0 | View | |
| 18 | 03/08/18 (Fri) | 20:30 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Moreland United SC | 3 | View |
| 04/08/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Sunbury United FC | 2 | View | |
| 04/08/18 (Sat) | 15:00 | Duffy Street Reserve | 1 | Epping City SC | vs | Sebastopol Vikings SC | 1 | View | |
| 04/08/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 0 | Upfield SC | vs | FC Strathmore | 2 | View | |
| 04/08/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Essendon United FC | 1 | View | |
| 06/08/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 2 | Fawkner SC | vs | Point Cook FC | 0 | View | |
| 19 | 11/08/18 (Sat) | 15:00 | JH Allan Reserve | 0 | Essendon United FC | vs | Epping City SC | 1 | View |
| 11/08/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 2 | Sunbury United FC | vs | La Trobe University SC | 0 | View | |
| 11/08/18 (Sat) | 15:00 | Moomba Park | 1 | Moreland United SC | vs | Fawkner SC | 1 | View | |
| 11/08/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Upfield SC | 0 | View | |
| 11/08/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 5 | Sebastopol Vikings SC | vs | Heidelberg Stars SC | 0 | View | |
| 11/08/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Williamstown SC | 1 | View | |
| 20 | 25/08/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Essendon United FC | 0 | View |
| 25/08/18 (Sat) | 15:00 | Duffy Street Reserve | 3 | Epping City SC | vs | FC Strathmore | 4 | View | |
| 25/08/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 3 | Williamstown SC | vs | Point Cook FC | 2 | View | |
| 25/08/18 (Sat) | 15:00 | Moomba Park | 5 | Moreland United SC | vs | Sunbury United FC | 1 | View | |
| 25/08/18 (Sat) | 20:30 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | Sebastopol Vikings SC | 5 | View | |
| 27/08/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 3 | Fawkner SC | vs | Upfield SC | 2 | View | |
| 21 | 01/09/18 (Sat) | 15:00 | Gibb Reserve - Pitch 1 | 2 | Upfield SC | vs | Williamstown SC | 3 | View |
| 01/09/18 (Sat) | 15:00 | JH Allan Reserve | 2 | Essendon United FC | vs | La Trobe University SC | 0 | View | |
| 01/09/18 (Sat) | 15:00 | Saltwater Reserve - Pitch 1 | 1 | Point Cook FC | vs | Epping City SC | 0 | View | |
| 01/09/18 (Sat) | 15:00 | St Georges Reserve - Pitch 1 | 0 | Sebastopol Vikings SC | vs | Moreland United SC | 2 | View | |
| 01/09/18 (Sat) | 16:00 | Strathnaver Reserve - Pitch 1 | 1 | FC Strathmore | vs | Heidelberg Stars SC | 0 | View | |
| 03/09/18 (Mon) | 20:30 | CB Smith Reserve - Pitch 1 (A) | 6 | Fawkner SC | vs | Sunbury United FC | 5 | View | |
| 22 | 07/09/18 (Fri) | 20:30 | Latrobe Uni Lower Playing Field - Pitch 1 | 1 | La Trobe University SC | vs | FC Strathmore | 3 | View |
| 08/09/18 (Sat) | 15:00 | Cartledge Reserve - Pitch 1 | 1 | Heidelberg Stars SC | vs | Point Cook FC | 5 | View | |
| 08/09/18 (Sat) | 15:00 | Duffy Street Reserve | 0 | Epping City SC | vs | Upfield SC | 0 | View | |
| 08/09/18 (Sat) | 15:00 | JT Gray Reserve - Pitch 1 | 2 | Williamstown SC | vs | Fawkner SC | 2 | View | |
| 08/09/18 (Sat) | 15:00 | Langama Park - Pitch 1 | 1 | Sunbury United FC | vs | Sebastopol Vikings SC | 4 | View | |
| 08/09/18 (Sat) | 15:00 | Moomba Park | 3 | Moreland United SC | vs | Essendon United FC | 0 | View | |
| 24 | 08/06/18 (Fri) | 20:30 | Latrobe Uni Lower Playing Field - Pitch 1 | 4 | La Trobe University SC | vs | Heidelberg Stars SC | 1 | View |
| 09/06/18 (Sat) | 15:00 | Moomba Park | 1 | Moreland United SC | vs | FC Strathmore | 2 | View | |
| 25 | 18/08/18 (Sat) | 15:00 | Latrobe Uni Lower Playing Field - Pitch 1 | 0 | La Trobe University SC | vs | Sunbury United FC | 6 | View |
This fixture proudly brought to you by the FFV - Metropolitan and
sportstg.com