Return to League Index



Illawarra Premier League 2017

Result frequencies

Home wins
1:0 18 26.87%
3:0 11 16.42%
2:1 10 14.93%
2:0 10 14.93%
3:2 5 7.46%
5:0 3 4.48%
4:1 3 4.48%
3:1 3 4.48%
6:3 1 1.49%
6:0 1 1.49%
5:1 1 1.49%
4:2 1 1.49%
Away wins
3:0 8 15.38%
2:0 8 15.38%
3:1 7 13.46%
2:1 6 11.54%
4:1 4 7.69%
1:0 4 7.69%
5:1 3 5.77%
4:2 3 5.77%
4:0 2 3.85%
3:2 2 3.85%
7:0 1 1.92%
6:1 1 1.92%
6:0 1 1.92%
5:0 1 1.92%
4:3 1 1.92%
Draws
1:1 9 47.37%
0:0 5 26.32%
2:2 3 15.79%
3:3 2 10.53%
Home team does not matter
1:0 22 15.94%
3:0 19 13.77%
2:0 18 13.04%
2:1 16 11.59%
3:1 10 7.25%
1:1 9 6.52%
4:1 7 5.07%
3:2 7 5.07%
0:0 5 3.62%
5:1 4 2.90%
5:0 4 2.90%
4:2 4 2.90%
2:2 3 2.17%
6:0 2 1.45%
4:0 2 1.45%
3:3 2 1.45%
7:0 1 0.72%
6:3 1 0.72%
6:1 1 0.72%
4:3 1 0.72%
Total
1:0 18 13.04%
3:0 11 7.97%
2:1 10 7.25%
2:0 10 7.25%
1:1 9 6.52%
0:3 8 5.80%
0:2 8 5.80%
1:3 7 5.07%
1:2 6 4.35%
3:2 5 3.62%
0:0 5 3.62%
1:4 4 2.90%
0:1 4 2.90%
5:0 3 2.17%
4:1 3 2.17%
3:1 3 2.17%
2:4 3 2.17%
2:2 3 2.17%
1:5 3 2.17%
3:3 2 1.45%
2:3 2 1.45%
0:4 2 1.45%
6:3 1 0.72%
6:0 1 0.72%
5:1 1 0.72%
4:2 1 0.72%
3:4 1 0.72%
1:6 1 0.72%
0:7 1 0.72%
0:6 1 0.72%
0:5 1 0.72%
Return to League Index

Return to League Index