Return to League Index

Hyundai A League 2017/18

Attendance table

    Team M. Average Record Lowest Sold out Sum Away Sold out
1. Melbourne Victory 14 17630 35792 8370 - 246,823 11892 -/13
2. Sydney FC 14 14592 34810 9110 - 204,294 13307 -/13
3. Western Sydney Wanderers 12 11808 36433 6612 - 141,701 12905 -/14
4. Newcastle Jets 14 11016 18156 6258 - 154,218 9939 -/13
5. Adelaide United 13 9830 19416 7021 - 127,789 9678 -/13
6. Melbourne City 14 9709 20787 5207 - 135,930 10926 -/13
7. Perth Glory 13 9109 12565 7277 - 118,419 9183 -/14
8. Brisbane Roar 14 9093 12019 5192 - 127,299 9803 -/13
9. Central Coast Mariners 13 7166 12044 4973 - 93,155 10234 -/14
10. Wellington Phoenix 13 5694 8154 4312 - 74,022 8504 -/14
      134 10624 36433 4312 - 1,423,650    
Return to League Index

Return to League Index