Return to League Index

Westfield W League 2016/17

Attendance table

    Team P Average Record Lowest Sold out Sum Away Sold out
1. Newcastle Jets 6 2650 3650 1740 - 15,899 665 -/6
2. Brisbane Roar 6 2478 4515 1327 - 14,868 861 -/6
3. Canberra United 7 1845 5072 818 - 12,915 1539 -/6
4. Sydney FC 6 1557 4178 714 - 9,340 1607 -/7
5. Perth Glory 8 1378 4591 477 - 11,026 1340 -/6
6. Adelaide United 6 1202 2334 573 - 7,212 1495 -/6
7. Melbourne City 6 1045 1943 478 - 6,271 2374 -/8
8. Western Sydney Wanderers 6 996 3455 332 - 5,977 2018 -/6
9. Melbourne Victory 6 596 1963 264 - 3,576 1556 -/6
      57 1528 5072 264 - 87,084    
Return to League Index

Return to League Index