Return to League Index

Football Pools

Victoria National Premier League One 2015

Result frequencies

Home wins
2:1 23 18.40%
2:0 18 14.40%
1:0 17 13.60%
4:0 12 9.60%
3:0 11 8.80%
3:2 10 8.00%
3:1 9 7.20%
4:1 5 4.00%
7:1 3 2.40%
4:2 3 2.40%
9:1 2 1.60%
7:0 2 1.60%
5:0 2 1.60%
4:3 2 1.60%
8:3 1 0.80%
6:2 1 0.80%
6:1 1 0.80%
6:0 1 0.80%
5:3 1 0.80%
5:2 1 0.80%
Away wins
2:1 22 21.15%
1:0 20 19.23%
3:2 11 10.58%
3:1 9 8.65%
2:0 8 7.69%
3:0 7 6.73%
5:0 4 3.85%
4:1 4 3.85%
4:0 4 3.85%
7:1 3 2.88%
5:1 3 2.88%
4:3 2 1.92%
9:1 1 0.96%
9:0 1 0.96%
6:2 1 0.96%
6:1 1 0.96%
5:3 1 0.96%
5:2 1 0.96%
4:2 1 0.96%
Draws
1:1 22 43.14%
2:2 18 35.29%
0:0 6 11.76%
3:3 5 9.80%
Home team does not matter
2:1 45 16.07%
1:0 37 13.21%
2:0 26 9.29%
1:1 22 7.86%
3:2 21 7.50%
3:1 18 6.43%
3:0 18 6.43%
2:2 18 6.43%
4:0 16 5.71%
4:1 9 3.21%
7:1 6 2.14%
5:0 6 2.14%
0:0 6 2.14%
3:3 5 1.79%
4:3 4 1.43%
4:2 4 1.43%
9:1 3 1.07%
5:1 3 1.07%
7:0 2 0.71%
6:2 2 0.71%
6:1 2 0.71%
5:3 2 0.71%
5:2 2 0.71%
9:0 1 0.36%
8:3 1 0.36%
6:0 1 0.36%
Total
2:1 23 8.21%
1:2 22 7.86%
1:1 22 7.86%
0:1 20 7.14%
2:2 18 6.43%
2:0 18 6.43%
1:0 17 6.07%
4:0 12 4.29%
3:0 11 3.93%
2:3 11 3.93%
3:2 10 3.57%
3:1 9 3.21%
1:3 9 3.21%
0:2 8 2.86%
0:3 7 2.50%
0:0 6 2.14%
4:1 5 1.79%
3:3 5 1.79%
1:4 4 1.43%
0:5 4 1.43%
0:4 4 1.43%
7:1 3 1.07%
4:2 3 1.07%
1:7 3 1.07%
1:5 3 1.07%
9:1 2 0.71%
7:0 2 0.71%
5:0 2 0.71%
4:3 2 0.71%
3:4 2 0.71%
8:3 1 0.36%
6:2 1 0.36%
6:1 1 0.36%
6:0 1 0.36%
5:3 1 0.36%
5:2 1 0.36%
3:5 1 0.36%
2:6 1 0.36%
2:5 1 0.36%
2:4 1 0.36%
1:9 1 0.36%
1:6 1 0.36%
0:9 1 0.36%
Return to League Index

Return to League Index

Football Pools