Return to League Index

Brisbane Capital League Division One 2015

Result frequencies

Home wins
3:0 9 19.15%
2:1 9 19.15%
3:1 6 12.77%
1:0 5 10.64%
3:2 3 6.38%
2:0 3 6.38%
6:1 2 4.26%
5:2 2 4.26%
5:0 2 4.26%
4:2 2 4.26%
4:1 2 4.26%
4:3 1 2.13%
4:0 1 2.13%
Away wins
1:0 9 17.65%
2:1 8 15.69%
2:0 8 15.69%
3:2 6 11.76%
3:1 5 9.80%
3:0 5 9.80%
7:0 2 3.92%
4:1 2 3.92%
8:0 1 1.96%
7:1 1 1.96%
6:1 1 1.96%
6:0 1 1.96%
5:1 1 1.96%
4:2 1 1.96%
Draws
1:1 11 42.31%
2:2 10 38.46%
0:0 4 15.38%
3:3 1 3.85%
Home team does not matter
2:1 17 13.71%
3:0 14 11.29%
1:0 14 11.29%
3:1 11 8.87%
2:0 11 8.87%
1:1 11 8.87%
2:2 10 8.06%
3:2 9 7.26%
4:1 4 3.23%
0:0 4 3.23%
6:1 3 2.42%
4:2 3 2.42%
7:0 2 1.61%
5:2 2 1.61%
5:0 2 1.61%
8:0 1 0.81%
7:1 1 0.81%
6:0 1 0.81%
5:1 1 0.81%
4:3 1 0.81%
4:0 1 0.81%
3:3 1 0.81%
Total
1:1 11 8.87%
2:2 10 8.06%
3:0 9 7.26%
2:1 9 7.26%
0:1 9 7.26%
1:2 8 6.45%
0:2 8 6.45%
3:1 6 4.84%
2:3 6 4.84%
1:3 5 4.03%
1:0 5 4.03%
0:3 5 4.03%
0:0 4 3.23%
3:2 3 2.42%
2:0 3 2.42%
6:1 2 1.61%
5:2 2 1.61%
5:0 2 1.61%
4:2 2 1.61%
4:1 2 1.61%
1:4 2 1.61%
0:7 2 1.61%
4:3 1 0.81%
4:0 1 0.81%
3:3 1 0.81%
2:4 1 0.81%
1:7 1 0.81%
1:6 1 0.81%
1:5 1 0.81%
0:8 1 0.81%
0:6 1 0.81%
Return to League Index

Return to League Index