Return to League Index

Brisbane Premier League 2014

Result frequencies

Home wins
2:1 16 24.24%
3:2 10 15.15%
2:0 10 15.15%
6:0 4 6.06%
4:2 4 6.06%
6:1 3 4.55%
5:1 3 4.55%
4:0 3 4.55%
3:1 3 4.55%
1:0 3 4.55%
4:1 2 3.03%
3:0 2 3.03%
8:2 1 1.52%
5:2 1 1.52%
5:0 1 1.52%
Away wins
2:1 8 15.38%
2:0 8 15.38%
3:0 7 13.46%
1:0 7 13.46%
3:2 5 9.62%
3:1 5 9.62%
5:2 3 5.77%
6:2 2 3.85%
5:1 2 3.85%
5:0 2 3.85%
6:0 1 1.92%
4:2 1 1.92%
4:1 1 1.92%
Draws
1:1 5 35.71%
2:2 4 28.57%
0:0 4 28.57%
3:3 1 7.14%
Home team does not matter
2:1 24 18.18%
2:0 18 13.64%
3:2 15 11.36%
1:0 10 7.58%
3:0 9 6.82%
3:1 8 6.06%
6:0 5 3.79%
5:1 5 3.79%
4:2 5 3.79%
1:1 5 3.79%
5:2 4 3.03%
2:2 4 3.03%
0:0 4 3.03%
6:1 3 2.27%
5:0 3 2.27%
4:1 3 2.27%
4:0 3 2.27%
6:2 2 1.52%
8:2 1 0.76%
3:3 1 0.76%
Total
2:1 16 12.12%
3:2 10 7.58%
2:0 10 7.58%
1:2 8 6.06%
0:2 8 6.06%
0:3 7 5.30%
0:1 7 5.30%
2:3 5 3.79%
1:3 5 3.79%
1:1 5 3.79%
6:0 4 3.03%
4:2 4 3.03%
2:2 4 3.03%
0:0 4 3.03%
6:1 3 2.27%
5:1 3 2.27%
4:0 3 2.27%
3:1 3 2.27%
2:5 3 2.27%
1:0 3 2.27%
4:1 2 1.52%
3:0 2 1.52%
2:6 2 1.52%
1:5 2 1.52%
0:5 2 1.52%
8:2 1 0.76%
5:2 1 0.76%
5:0 1 0.76%
3:3 1 0.76%
2:4 1 0.76%
1:4 1 0.76%
0:6 1 0.76%
Return to League Index

Return to League Index