Return to League Index


Queensland National Premier League 2013

Result frequencies

Home wins
3:2 8 13.33%
3:0 7 11.67%
4:2 6 10.00%
2:0 6 10.00%
3:1 4 6.67%
2:1 4 6.67%
1:0 4 6.67%
8:1 2 3.33%
7:0 2 3.33%
6:2 2 3.33%
5:4 2 3.33%
5:0 2 3.33%
4:1 2 3.33%
4:0 2 3.33%
11:2 1 1.67%
9:0 1 1.67%
7:1 1 1.67%
6:3 1 1.67%
6:1 1 1.67%
5:3 1 1.67%
5:1 1 1.67%
Away wins
2:0 9 15.25%
2:1 6 10.17%
3:1 5 8.47%
3:0 5 8.47%
1:0 4 6.78%
4:1 3 5.08%
4:0 3 5.08%
3:2 3 5.08%
7:0 2 3.39%
6:1 2 3.39%
5:3 2 3.39%
5:1 2 3.39%
5:0 2 3.39%
4:3 2 3.39%
4:2 2 3.39%
9:3 1 1.69%
7:4 1 1.69%
7:2 1 1.69%
6:2 1 1.69%
6:0 1 1.69%
5:4 1 1.69%
5:2 1 1.69%
Draws
2:2 7 53.85%
1:1 3 23.08%
3:3 2 15.38%
0:0 1 7.69%
Home team does not matter
2:0 15 11.36%
3:0 12 9.09%
3:2 11 8.33%
2:1 10 7.58%
3:1 9 6.82%
4:2 8 6.06%
1:0 8 6.06%
2:2 7 5.30%
4:1 5 3.79%
4:0 5 3.79%
7:0 4 3.03%
5:0 4 3.03%
6:2 3 2.27%
6:1 3 2.27%
5:4 3 2.27%
5:3 3 2.27%
5:1 3 2.27%
1:1 3 2.27%
8:1 2 1.52%
4:3 2 1.52%
3:3 2 1.52%
11:2 1 0.76%
9:3 1 0.76%
9:0 1 0.76%
7:4 1 0.76%
7:2 1 0.76%
7:1 1 0.76%
6:3 1 0.76%
6:0 1 0.76%
5:2 1 0.76%
0:0 1 0.76%
Total
0:2 9 6.82%
3:2 8 6.06%
3:0 7 5.30%
2:2 7 5.30%
4:2 6 4.55%
2:0 6 4.55%
1:2 6 4.55%
1:3 5 3.79%
0:3 5 3.79%
3:1 4 3.03%
2:1 4 3.03%
1:0 4 3.03%
0:1 4 3.03%
2:3 3 2.27%
1:4 3 2.27%
1:1 3 2.27%
0:4 3 2.27%
8:1 2 1.52%
7:0 2 1.52%
6:2 2 1.52%
5:4 2 1.52%
5:0 2 1.52%
4:1 2 1.52%
4:0 2 1.52%
3:5 2 1.52%
3:4 2 1.52%
3:3 2 1.52%
2:4 2 1.52%
1:6 2 1.52%
1:5 2 1.52%
0:7 2 1.52%
0:5 2 1.52%
11:2 1 0.76%
9:0 1 0.76%
7:1 1 0.76%
6:3 1 0.76%
6:1 1 0.76%
5:3 1 0.76%
5:1 1 0.76%
4:7 1 0.76%
4:5 1 0.76%
3:9 1 0.76%
2:7 1 0.76%
2:6 1 0.76%
2:5 1 0.76%
0:6 1 0.76%
0:0 1 0.76%
Return to League Index

Return to League Index