Return to League Index

Brisbane Premier League 2013

Result frequencies

Home wins
2:1 8 12.90%
2:0 8 12.90%
1:0 7 11.29%
3:0 6 9.68%
4:0 5 8.06%
4:1 4 6.45%
4:2 3 4.84%
3:2 3 4.84%
3:1 3 4.84%
7:1 2 3.23%
6:2 2 3.23%
6:1 2 3.23%
5:1 2 3.23%
5:0 2 3.23%
8:0 1 1.61%
6:5 1 1.61%
6:0 1 1.61%
5:2 1 1.61%
4:3 1 1.61%
Away wins
2:1 11 18.64%
3:1 7 11.86%
2:0 6 10.17%
1:0 5 8.47%
5:0 4 6.78%
4:0 4 6.78%
3:0 4 6.78%
6:1 3 5.08%
3:2 3 5.08%
5:2 2 3.39%
5:1 2 3.39%
4:1 2 3.39%
9:1 1 1.69%
7:3 1 1.69%
7:0 1 1.69%
5:3 1 1.69%
4:3 1 1.69%
4:2 1 1.69%
Draws
1:1 7 63.64%
2:2 2 18.18%
3:3 1 9.09%
0:0 1 9.09%
Home team does not matter
2:1 19 14.39%
2:0 14 10.61%
1:0 12 9.09%
3:1 10 7.58%
3:0 10 7.58%
4:0 9 6.82%
1:1 7 5.30%
5:0 6 4.55%
4:1 6 4.55%
3:2 6 4.55%
6:1 5 3.79%
5:1 4 3.03%
4:2 4 3.03%
5:2 3 2.27%
7:1 2 1.52%
6:2 2 1.52%
4:3 2 1.52%
2:2 2 1.52%
9:1 1 0.76%
8:0 1 0.76%
7:3 1 0.76%
7:0 1 0.76%
6:5 1 0.76%
6:0 1 0.76%
5:3 1 0.76%
3:3 1 0.76%
0:0 1 0.76%
Total
1:2 11 8.33%
2:1 8 6.06%
2:0 8 6.06%
1:3 7 5.30%
1:1 7 5.30%
1:0 7 5.30%
3:0 6 4.55%
0:2 6 4.55%
4:0 5 3.79%
0:1 5 3.79%
4:1 4 3.03%
0:5 4 3.03%
0:4 4 3.03%
0:3 4 3.03%
4:2 3 2.27%
3:2 3 2.27%
3:1 3 2.27%
2:3 3 2.27%
1:6 3 2.27%
7:1 2 1.52%
6:2 2 1.52%
6:1 2 1.52%
5:1 2 1.52%
5:0 2 1.52%
2:5 2 1.52%
2:2 2 1.52%
1:5 2 1.52%
1:4 2 1.52%
8:0 1 0.76%
6:5 1 0.76%
6:0 1 0.76%
5:2 1 0.76%
4:3 1 0.76%
3:7 1 0.76%
3:5 1 0.76%
3:4 1 0.76%
3:3 1 0.76%
2:4 1 0.76%
1:9 1 0.76%
0:7 1 0.76%
0:0 1 0.76%
Return to League Index

Return to League Index