Return to League Index

Victoria State League Division Three South/East 2012

Player details

Farai Murwira

Matches for Doveton

Round Date   Opponent Res. Goals
2. Round 15/04/2012 North Caulfield (A) 2:0 1
6. Round 19/05/2012 Peninsula Strikers (A) 3:1 1
7. Round 26/05/2012 Fitzroy City (H) 1:0 1
9. Round 16/06/2012 Nunawading City (A) 3:0 2
10. Round 08/09/2012 Knox City (H) 4:1 2
11. Round 30/06/2012 Heatherton United (A) 3:1 2
13. Round 15/07/2012 North Caulfield (H) 3:0 1
15. Round 28/07/2012 Beaumaris (H) 3:2 1
17. Round 11/08/2012 Peninsula Strikers (H) 3:2 1
18. Round 18/08/2012 Fitzroy City (A) 2:3 1
19. Round 25/08/2012 Springvale City (H) 2:1 2
21. Round 15/09/2012 Knox City (A) 3:2 1
22. Round 22/09/2012 Heatherton United (H) 5:1 1
      13 Appearances   17
Return to League Index

Return to League Index