Return to League Index

Sunshine Coast Premier League 2012

Player details

Samuel Heideman

Matches for Coolum

Round Date   Opponent Res. Goals
Regular Season - 3. Round 28/03/2012 Caloundra (H) 5:3 2
Regular Season - 4. Round 24/03/2012 NYU (A) 1:2 1
Regular Season - 5. Round 31/03/2012 Caboolture (A) 4:1 1
Regular Season - 6. Round 04/04/2012 Maroochydore (H) 1:3 1
Regular Season - 10. Round 05/05/2012 Kawana (A) 1:5 1
Regular Season - 11. Round 12/05/2012 Beegees (A) 3:0 1
Regular Season - 18. Round 23/06/2012 Woombye (A) 3:4 1
Regular Season - 19. Round 30/06/2012 Kawana (H) 2:4 1
Regular Season - 20. Round 07/07/2012 Beegees (A) 5:0 2
Regular Season - 21. Round 31/07/2012 Caloundra (H) 4:2 1
Regular Season - 22. Round 17/07/2012 NYU (A) 2:2 1
Regular Season - 23. Round 28/07/2012 Caboolture (A) 4:2 1
Regular Season - 26. Round 18/08/2012 Noosa (A) 3:5 1
      13 Appearances   15
Return to League Index

Return to League Index