Return to League Index

Sunshine Coast Premier League 2012

Player details

Luke Ricketts

Matches for Kawana

Round Date   Opponent Res. Goals
Regular Season - 1. Round 03/03/2012 Coolum (A) 1:2 1
Regular Season - 5. Round 31/03/2012 Noosa (H) 3:1 1
Regular Season - 6. Round 04/04/2012 Woombye (A) 6:0 2
Regular Season - 8. Round 21/04/2012 Beegees (H) 7:0 1
Regular Season - 10. Round 05/05/2012 Coolum (H) 5:1 1
Regular Season - 16. Round 09/06/2012 NYU (A) 2:4 2
Regular Season - 24. Round 04/08/2012 Woombye (H) 5:2 2
Finals Series - Major Semi Final 01/09/2012 Maroochydore (H) 10:11 Pens. 1
Finals Series - Preliminary Final 08/09/2012 Noosa (H) 2:1 1
      9 Appearances   12
Return to League Index

Return to League Index