Return to League Index

Sunshine Coast Premier League 2012

Player details

Allan Mikola-Dori

Matches for Coolum

Round Date   Opponent Res. Goals
Regular Season - 2. Round 10/03/2012 Beegees (H) 7:0 1
Regular Season - 11. Round 12/05/2012 Beegees (A) 3:0 1
Regular Season - 14. Round 26/05/2012 Caboolture (H) 7:1 2
Regular Season - 16. Round 08/08/2012 Buderim (H) 3:1 2
Regular Season - 20. Round 07/07/2012 Beegees (A) 5:0 1
Regular Season - 21. Round 31/07/2012 Caloundra (H) 4:2 1
Regular Season - 22. Round 17/07/2012 NYU (A) 2:2 1
Regular Season - 23. Round 28/07/2012 Caboolture (A) 4:2 2
Regular Season - 24. Round 04/08/2012 Maroochydore (H) 2:2 1
Regular Season - 26. Round 18/08/2012 Noosa (A) 3:5 1
      10 Appearances   13
Return to League Index

Return to League Index