Return to League Index

Brisbane Premier League 2012

Result frequencies

Home wins
3:1 9 11.54%
2:1 9 11.54%
1:0 9 11.54%
4:2 7 8.97%
2:0 6 7.69%
4:1 5 6.41%
3:2 5 6.41%
3:0 5 6.41%
6:0 3 3.85%
5:1 3 3.85%
5:0 3 3.85%
6:2 2 2.56%
6:1 2 2.56%
5:2 2 2.56%
4:3 2 2.56%
4:0 2 2.56%
12:0 1 1.28%
8:2 1 1.28%
7:3 1 1.28%
7:1 1 1.28%
Away wins
2:1 15 19.74%
3:1 8 10.53%
5:0 7 9.21%
2:0 7 9.21%
4:0 5 6.58%
3:2 5 6.58%
5:1 4 5.26%
4:2 4 5.26%
1:0 4 5.26%
6:0 3 3.95%
4:3 3 3.95%
4:1 3 3.95%
3:0 3 3.95%
6:1 2 2.63%
9:1 1 1.32%
7:0 1 1.32%
6:2 1 1.32%
Draws
2:2 10 35.71%
3:3 7 25.00%
1:1 6 21.43%
0:0 3 10.71%
6:6 1 3.57%
4:4 1 3.57%
Home team does not matter
2:1 24 13.19%
3:1 17 9.34%
2:0 13 7.14%
1:0 13 7.14%
4:2 11 6.04%
5:0 10 5.49%
3:2 10 5.49%
2:2 10 5.49%
4:1 8 4.40%
3:0 8 4.40%
5:1 7 3.85%
4:0 7 3.85%
3:3 7 3.85%
6:0 6 3.30%
1:1 6 3.30%
4:3 5 2.75%
6:1 4 2.20%
6:2 3 1.65%
0:0 3 1.65%
5:2 2 1.10%
12:0 1 0.55%
9:1 1 0.55%
8:2 1 0.55%
7:3 1 0.55%
7:1 1 0.55%
7:0 1 0.55%
6:6 1 0.55%
4:4 1 0.55%
Total
1:2 15 8.24%
2:2 10 5.49%
3:1 9 4.95%
2:1 9 4.95%
1:0 9 4.95%
1:3 8 4.40%
4:2 7 3.85%
3:3 7 3.85%
0:5 7 3.85%
0:2 7 3.85%
2:0 6 3.30%
1:1 6 3.30%
4:1 5 2.75%
3:2 5 2.75%
3:0 5 2.75%
2:3 5 2.75%
0:4 5 2.75%
2:4 4 2.20%
1:5 4 2.20%
0:1 4 2.20%
6:0 3 1.65%
5:1 3 1.65%
5:0 3 1.65%
3:4 3 1.65%
1:4 3 1.65%
0:6 3 1.65%
0:3 3 1.65%
0:0 3 1.65%
6:2 2 1.10%
6:1 2 1.10%
5:2 2 1.10%
4:3 2 1.10%
4:0 2 1.10%
1:6 2 1.10%
12:0 1 0.55%
8:2 1 0.55%
7:3 1 0.55%
7:1 1 0.55%
6:6 1 0.55%
4:4 1 0.55%
2:6 1 0.55%
1:9 1 0.55%
0:7 1 0.55%
Return to League Index

Return to League Index