Return to League Index

Brisbane Division Two 2012

Result frequencies

Home wins
2:1 7 11.86%
2:0 7 11.86%
3:1 6 10.17%
3:0 6 10.17%
1:0 6 10.17%
4:1 5 8.47%
4:0 4 6.78%
10:0 2 3.39%
6:1 2 3.39%
5:1 2 3.39%
5:0 2 3.39%
4:3 2 3.39%
3:2 2 3.39%
9:1 1 1.69%
8:2 1 1.69%
8:0 1 1.69%
7:0 1 1.69%
5:4 1 1.69%
5:2 1 1.69%
Away wins
1:0 8 14.29%
2:0 7 12.50%
3:0 6 10.71%
2:1 5 8.93%
5:1 4 7.14%
3:1 4 7.14%
5:0 3 5.36%
4:2 3 5.36%
3:2 3 5.36%
5:2 2 3.57%
4:3 2 3.57%
4:1 2 3.57%
4:0 2 3.57%
6:2 1 1.79%
6:1 1 1.79%
6:0 1 1.79%
5:4 1 1.79%
5:3 1 1.79%
Draws
1:1 7 41.18%
2:2 5 29.41%
3:3 3 17.65%
4:4 1 5.88%
0:0 1 5.88%
Home team does not matter
2:0 14 10.61%
1:0 14 10.61%
3:0 12 9.09%
2:1 12 9.09%
3:1 10 7.58%
4:1 7 5.30%
1:1 7 5.30%
5:1 6 4.55%
4:0 6 4.55%
5:0 5 3.79%
3:2 5 3.79%
2:2 5 3.79%
4:3 4 3.03%
6:1 3 2.27%
5:2 3 2.27%
4:2 3 2.27%
3:3 3 2.27%
10:0 2 1.52%
5:4 2 1.52%
9:1 1 0.76%
8:2 1 0.76%
8:0 1 0.76%
7:0 1 0.76%
6:2 1 0.76%
6:0 1 0.76%
5:3 1 0.76%
4:4 1 0.76%
0:0 1 0.76%
Total
0:1 8 6.06%
2:1 7 5.30%
2:0 7 5.30%
1:1 7 5.30%
0:2 7 5.30%
3:1 6 4.55%
3:0 6 4.55%
1:0 6 4.55%
0:3 6 4.55%
4:1 5 3.79%
2:2 5 3.79%
1:2 5 3.79%
4:0 4 3.03%
1:5 4 3.03%
1:3 4 3.03%
3:3 3 2.27%
2:4 3 2.27%
2:3 3 2.27%
0:5 3 2.27%
10:0 2 1.52%
6:1 2 1.52%
5:1 2 1.52%
5:0 2 1.52%
4:3 2 1.52%
3:4 2 1.52%
3:2 2 1.52%
2:5 2 1.52%
1:4 2 1.52%
0:4 2 1.52%
9:1 1 0.76%
8:2 1 0.76%
8:0 1 0.76%
7:0 1 0.76%
5:4 1 0.76%
5:2 1 0.76%
4:5 1 0.76%
4:4 1 0.76%
3:5 1 0.76%
2:6 1 0.76%
1:6 1 0.76%
0:6 1 0.76%
0:0 1 0.76%
Return to League Index

Return to League Index