Return to League Index

Victoria Provisional League Division Two North/West 2011

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (1.) Moreland United 22 12 5 5 22 47 : 25 41 11 5 4 2 19 : 10 19 11 7 1 3 28 : 15 22
2. (3.) Lalor United 22 12 4 6 11 40 : 29 40 11 8 0 3 23 : 14 24 11 4 4 3 17 : 15 16
3. (2.) West Preston 22 11 6 5 12 48 : 36 39 11 6 2 3 26 : 20 20 11 5 4 2 22 : 16 19
4. (5.) Hoppers Crossing 22 12 3 7 12 48 : 36 39 11 8 1 2 34 : 16 25 11 4 2 5 14 : 20 14
5. (6.) Plenty Valley Lions 22 11 4 7 -1 33 : 34 37 11 7 3 1 23 : 12 24 11 4 1 6 10 : 22 13
6. (7.) Upfield 22 12 3 7 14 43 : 29 36 11 6 1 4 19 : 12 19 11 6 2 3 24 : 17 20
7. (4.) Epping City 22 11 3 8 9 48 : 39 36 11 7 1 3 25 : 21 22 11 4 2 5 23 : 18 14
8. (8.) Elwood City 22 8 3 11 3 46 : 43 27 11 6 0 5 25 : 20 18 11 2 3 6 21 : 23 9
9. (9.) Bell Park 22 6 4 12 -2 34 : 36 22 11 2 4 5 19 : 18 10 11 4 0 7 15 : 18 12
10. (10.) Northern Roosters 22 3 10 9 -9 29 : 38 19 11 3 6 2 17 : 14 15 11 0 4 7 12 : 24 4
11. (11.) Melbourne City 22 4 4 14 -38 32 : 70 16 11 3 2 6 19 : 32 11 11 1 2 8 13 : 38 5
12. (12.) Melbourne Tornado 22 4 3 15 -33 25 : 58 15 11 2 2 7 11 : 24 8 11 2 1 8 14 : 34 7

Upfield had three points deducted

Moreland United and Lalor United are promoted to Provisional Division One

Melbourne City and Melbourne Tornado are relegated to Provisional Division Three

Return to League Index

Return to League Index