Return to League Index

Brisbane Premier League 2011

Current Table

Regular Season

P   Team P W D L GD Goals Pts Home Away
1. (1.) Wolves FC 26 22 1 3 74 102 : 28 67 13 11 1 1 54 : 14 34 13 11 0 2 48 : 14 33
2. (2.) Rochedale Rovers 26 18 5 3 38 72 : 34 59 13 7 3 3 29 : 19 24 13 11 2 0 43 : 15 35
3. (3.) Olympic FC 26 14 7 5 28 70 : 42 49 13 9 3 1 39 : 16 30 13 5 4 4 31 : 26 19
4. (4.) Peninsula Power 26 13 4 9 24 58 : 34 43 13 8 2 3 38 : 14 26 13 5 2 6 20 : 20 17
5. (5.) Eastern Suburbs 26 12 5 9 13 51 : 38 41 13 7 2 4 23 : 15 23 13 5 3 5 28 : 23 18
6. (6.) North Pine 26 12 4 10 6 47 : 41 40 13 8 1 4 27 : 17 25 13 4 3 6 20 : 24 15
7. (7.) Brisbane City 26 11 7 8 3 41 : 38 40 13 7 4 2 20 : 16 25 13 4 3 6 21 : 22 15
8. (8.) Capalaba 26 11 4 11 5 54 : 49 37 13 7 4 2 32 : 20 25 13 4 0 9 22 : 29 12
9. (10.) Redlands United 26 10 3 13 -4 46 : 50 33 13 5 2 6 26 : 23 17 13 5 1 7 20 : 27 16
10. (9.) Taringa Rovers 26 10 3 13 -24 41 : 65 33 13 5 2 6 24 : 33 17 13 5 1 7 17 : 32 16
11. (11.) University of Queensland 26 9 3 14 -11 35 : 46 30 13 7 0 6 21 : 21 21 13 2 3 8 14 : 25 9
12. (12.) Souths United 26 8 2 16 -26 40 : 66 26 13 6 1 6 20 : 19 19 13 2 1 10 20 : 47 7
13. (13.) Mount Gravatt 26 6 1 19 -55 28 : 83 19 13 4 0 9 17 : 42 12 13 2 1 10 11 : 41 7
14. (14.) Pine Hills 26 0 3 23 -71 22 : 93 3 13 0 1 12 14 : 54 1 13 0 2 11 8 : 39 2

Top six qualify for Finals Series

Mount Gravatt and Pine Hills are relegated to Premier One

Return to League Index

Return to League Index