Return to League Index

Brisbane Premier League 2011

Result frequencies

Home wins
2:1 16 16.67%
3:1 15 15.63%
1:0 13 13.54%
4:1 11 11.46%
2:0 11 11.46%
3:2 5 5.21%
3:0 5 5.21%
5:1 4 4.17%
4:0 3 3.13%
7:1 2 2.08%
6:1 2 2.08%
5:0 2 2.08%
4:2 2 2.08%
10:1 1 1.04%
9:1 1 1.04%
8:1 1 1.04%
7:3 1 1.04%
4:3 1 1.04%
Away wins
2:0 9 13.64%
1:0 9 13.64%
3:1 8 12.12%
2:1 7 10.61%
5:1 5 7.58%
3:2 5 7.58%
5:2 4 6.06%
4:2 4 6.06%
4:1 3 4.55%
3:0 3 4.55%
5:0 2 3.03%
4:3 2 3.03%
11:1 1 1.52%
8:0 1 1.52%
7:2 1 1.52%
6:1 1 1.52%
6:0 1 1.52%
Draws
1:1 13 52.00%
2:2 8 32.00%
3:3 2 8.00%
4:4 1 4.00%
0:0 1 4.00%
Home team does not matter
3:1 23 12.30%
2:1 23 12.30%
1:0 22 11.76%
2:0 20 10.70%
4:1 14 7.49%
1:1 13 6.95%
3:2 10 5.35%
5:1 9 4.81%
3:0 8 4.28%
2:2 8 4.28%
4:2 6 3.21%
5:2 4 2.14%
5:0 4 2.14%
6:1 3 1.60%
4:3 3 1.60%
4:0 3 1.60%
7:1 2 1.07%
3:3 2 1.07%
11:1 1 0.53%
10:1 1 0.53%
9:1 1 0.53%
8:1 1 0.53%
8:0 1 0.53%
7:3 1 0.53%
7:2 1 0.53%
6:0 1 0.53%
4:4 1 0.53%
0:0 1 0.53%
Total
2:1 16 8.56%
3:1 15 8.02%
1:1 13 6.95%
1:0 13 6.95%
4:1 11 5.88%
2:0 11 5.88%
0:2 9 4.81%
0:1 9 4.81%
2:2 8 4.28%
1:3 8 4.28%
1:2 7 3.74%
3:2 5 2.67%
3:0 5 2.67%
2:3 5 2.67%
1:5 5 2.67%
5:1 4 2.14%
2:5 4 2.14%
2:4 4 2.14%
4:0 3 1.60%
1:4 3 1.60%
0:3 3 1.60%
7:1 2 1.07%
6:1 2 1.07%
5:0 2 1.07%
4:2 2 1.07%
3:4 2 1.07%
3:3 2 1.07%
0:5 2 1.07%
10:1 1 0.53%
9:1 1 0.53%
8:1 1 0.53%
7:3 1 0.53%
4:4 1 0.53%
4:3 1 0.53%
2:7 1 0.53%
1:11 1 0.53%
1:6 1 0.53%
0:8 1 0.53%
0:6 1 0.53%
0:0 1 0.53%
Return to League Index

Return to League Index