Return to League Index

NSW Premier League 2011

Current Table

Away matches

Regular Season

P   Team M. W D L Diff. Goals Pts.
1. (1.) Sydney Olympic 11 7 2 2 10 21 : 11 23
2. (3.) Sydney United 11 7 2 2 9 22 : 13 23
3. (2.) Blacktown City Demons 11 7 2 2 9 18 : 9 23
4. (4.) South Coast Wolves 11 5 2 4 1 19 : 18 17
5. (7.) Manly United 11 4 4 3 -2 17 : 19 16
6. (8.) Rockdale City Suns 11 5 1 5 -4 12 : 16 16
7. (6.) Marconi Stallions 11 4 2 5 3 17 : 14 14
8. (5.) APIA Leichhardt Tigers 11 4 2 5 -6 10 : 16 14
9. (9.) Bonnyrigg White Eagles 11 2 6 3 -1 13 : 14 12
10. (10.) Sutherland Sharks 11 2 5 4 -4 13 : 17 11
11. (11.) Bankstown City Lions 11 3 2 6 -9 13 : 22 11
12. (12.) Parramatta Eagles 11 1 1 9 -15 5 : 20 4

Top five qualify for Finals Series

Bankstown City were relegated to Super League

Sydney United become Sydney United 58 for 2012

Return to League Index

Return to League Index