Return to League Index

West Australia Division One 2010

Player details

Gustavo Maralunda

Matches for Bayswater City

Round Date   Opponent Res. Goals
1. Round 03/04/2010 Forrestfield United (A) 1:2 1
2. Round 10/04/2010 Queens Park (H) 6:2 2
3. Round 17/04/2010 Canning City (A) 0:3 1
4. Round 24/04/2010 Gosnells City (H) 3:1 1
5. Round 01/05/2010 Dianella White Eagles (A) 3:0 2
6. Round 08/05/2010 Ashfield (H) 8:1 1
7. Round 15/05/2010 Wanneroo City (A) 2:1 1
10. Round 05/06/2010 Rockingham City (H) 6:0 2
11. Round 12/06/2010 Bunbury Forum Force (A) 2:0 2
13. Round 26/06/2010 Forrestfield United (H) 2:1 2
14. Round 10/07/2010 Queens Park (A) 5:1 3
16. Round 24/07/2010 Gosnells City (A) 4:2 2
19. Round 14/08/2010 Wanneroo City (H) 2:1 1
      13 Appearances   21
Return to League Index

Return to League Index