Return to League Index

West Australia Division One 2010

Result frequencies

Home wins
3:2 9 15.25%
3:1 7 11.86%
4:1 6 10.17%
2:1 6 10.17%
6:0 4 6.78%
4:0 4 6.78%
3:0 4 6.78%
5:1 3 5.08%
2:0 3 5.08%
1:0 3 5.08%
5:2 2 3.39%
4:3 2 3.39%
9:2 1 1.69%
8:1 1 1.69%
7:1 1 1.69%
6:2 1 1.69%
6:1 1 1.69%
4:2 1 1.69%
Away wins
2:1 9 16.07%
3:2 7 12.50%
3:0 7 12.50%
3:1 6 10.71%
4:1 5 8.93%
5:1 4 7.14%
2:0 4 7.14%
1:0 4 7.14%
4:0 3 5.36%
6:0 2 3.57%
11:1 1 1.79%
7:0 1 1.79%
5:2 1 1.79%
5:0 1 1.79%
4:2 1 1.79%
Draws
1:1 6 35.29%
2:2 5 29.41%
3:3 4 23.53%
5:5 1 5.88%
4:4 1 5.88%
Home team does not matter
3:2 16 12.12%
2:1 15 11.36%
3:1 13 9.85%
4:1 11 8.33%
3:0 11 8.33%
5:1 7 5.30%
4:0 7 5.30%
2:0 7 5.30%
1:0 7 5.30%
6:0 6 4.55%
1:1 6 4.55%
2:2 5 3.79%
3:3 4 3.03%
5:2 3 2.27%
4:3 2 1.52%
4:2 2 1.52%
11:1 1 0.76%
9:2 1 0.76%
8:1 1 0.76%
7:1 1 0.76%
7:0 1 0.76%
6:2 1 0.76%
6:1 1 0.76%
5:5 1 0.76%
5:0 1 0.76%
4:4 1 0.76%
Total
3:2 9 6.82%
1:2 9 6.82%
3:1 7 5.30%
2:3 7 5.30%
0:3 7 5.30%
4:1 6 4.55%
2:1 6 4.55%
1:3 6 4.55%
1:1 6 4.55%
2:2 5 3.79%
1:4 5 3.79%
6:0 4 3.03%
4:0 4 3.03%
3:3 4 3.03%
3:0 4 3.03%
1:5 4 3.03%
0:2 4 3.03%
0:1 4 3.03%
5:1 3 2.27%
2:0 3 2.27%
1:0 3 2.27%
0:4 3 2.27%
5:2 2 1.52%
4:3 2 1.52%
0:6 2 1.52%
9:2 1 0.76%
8:1 1 0.76%
7:1 1 0.76%
6:2 1 0.76%
6:1 1 0.76%
5:5 1 0.76%
4:4 1 0.76%
4:2 1 0.76%
2:5 1 0.76%
2:4 1 0.76%
1:11 1 0.76%
0:7 1 0.76%
0:5 1 0.76%
Return to League Index

Return to League Index