Return to League Index

Brisbane Premier League 2010

Result matrix

Regular Season

  Roch Bris Capa East Olym Peni Pine Redl Sout Bris Tari Moun Been Pine
Rochedale Rovers   6:0 3:0 2:1 3:1 4:3 4:0 2:0 5:2 0:1 5:2 3:2 4:0 1:0
  1:1 4:1 0:1 2:1 4:2 2:0 4:0 1:2 3:2 4:0 5:1 8:1 1:1
Brisbane Wolves 1:1   1:3 4:0 1:2 1:2 4:0 2:3 2:0 6:1 3:0 8:0 3:1 5:2
0:6   1:0 1:1 1:1 3:1 4:0 4:1 4:1 4:3 2:3 1:1 3:3 3:0
Capalaba 1:4 0:1   0:2 3:1 3:2 5:1 2:2 2:0 2:1 3:1 5:0 0:0 3:1
0:3 3:1   1:1 0:1 2:1 1:0 2:0 0:0 0:0 3:1 2:3 4:3 4:0
Eastern Suburbs 1:0 1:1 1:1   2:0 0:3 3:0 2:1 1:0 3:2 4:3 2:1 2:1 3:1
1:2 0:4 2:0   2:3 0:1 0:1 3:3 1:3 3:0 5:1 2:0 3:0 2:2
Olympic FC 1:2 1:1 1:0 3:2   1:1 3:1 2:1 4:1 2:1 1:1 5:2 4:1 2:0
1:3 2:1 1:3 0:2   1:5 1:2 4:1 3:2 2:4 9:0 3:0 4:3 0:3
Peninsula Power 2:4 1:3 1:2 1:0 5:1   3:0 2:2 4:0 2:2 6:4 1:2 3:0 2:2
3:4 2:1 2:3 3:0 1:1   2:3 2:3 3:2 3:3 4:1 5:0 1:0 2:2
Pine Hills 0:2 0:4 0:1 1:0 2:1 3:2   4:1 0:4 2:1 7:2 2:3 4:2 0:2
0:4 0:4 1:5 0:3 1:3 0:3   3:2 3:2 0:0 1:1 0:1 5:3 2:0
Redlands United 0:4 1:4 0:2 3:3 1:4 3:2 2:3   0:2 4:2 5:3 2:3 1:3 2:1
0:2 3:2 2:2 1:2 1:2 2:2 1:4   2:1 7:0 4:5 5:3 3:2 4:0
Souths United 2:1 1:4 0:0 3:1 2:3 2:3 2:3 1:2   3:2 0:1 1:2 1:3 1:1
2:5 0:2 0:2 0:1 1:4 0:4 4:0 2:0   3:0 4:2 1:2 4:1 2:2
Brisbane City 2:3 3:4 0:0 0:3 4:2 3:3 0:0 0:7 0:3   2:3 6:0 2:3 4:1
1:0 1:6 1:2 2:3 1:2 2:2 1:2 2:4 2:3   3:3 4:2 5:4 4:1
Taringa Rovers 0:4 3:2 1:3 1:5 0:9 1:4 1:1 5:4 2:4 3:3   3:3 5:1 3:2
2:5 0:3 1:3 3:4 1:1 4:6 2:7 3:5 1:0 3:2   4:4 1:3 1:0
Mount Gravatt 1:5 1:1 3:2 0:2 0:3 0:5 1:0 3:5 2:1 2:4 4:4   1:5 2:2
2:3 0:8 0:5 1:2 2:5 2:1 3:2 3:2 2:1 0:6 3:3   1:1 0:2
Beenleigh 1:8 3:3 3:4 0:3 3:4 0:1 3:5 2:3 1:4 4:5 3:1 1:1   1:1
0:4 1:3 0:0 1:2 1:4 0:3 2:4 3:1 3:1 3:2 1:5 5:1   1:0
Pine Rivers United 1:1 0:3 0:4 2:2 3:0 2:2 0:2 0:4 2:2 1:4 0:1 2:0 0:1  
0:1 2:5 1:3 1:3 0:2 2:2 2:0 1:2 1:1 1:4 2:3 2:2 1:1  
Return to League Index

Return to League Index