Return to League Index

South Australian Amateur Saturday Premier A 2009

Current Table

P Team P W D L GD Goals Pts Home Away
1. (1.) Adelaide Villa 18 13 4 1 36 52 : 16 43 9 7 1 1 25 : 12 22 9 6 3 0 27 : 4 21
2. (2.) Bosa 18 12 2 4 35 59 : 24 38 9 6 2 1 28 : 13 20 9 6 0 3 31 : 11 18
3. (3.) St. Peters 18 10 3 5 29 45 : 16 33 9 4 2 3 19 : 11 14 9 6 1 2 26 : 5 19
4. (4.) Adelaide Wanderers 18 9 2 7 7 32 : 25 29 9 6 1 2 17 : 7 19 9 3 1 5 15 : 18 10
5. (5.) Sturt Marion 18 8 3 7 -6 37 : 43 27 9 4 0 5 18 : 29 12 9 4 3 2 19 : 14 15
6. (6.) Modbury Jets 18 7 4 7 -1 31 : 32 25 9 3 3 3 15 : 17 12 9 4 1 4 16 : 15 13
7. (7.) Adelaide University 18 6 3 9 -9 23 : 32 21 9 2 1 6 11 : 20 7 9 4 2 3 12 : 12 14
8. (8.) Stirling District 18 5 4 9 -10 19 : 29 19 9 3 3 3 9 : 11 12 9 2 1 6 10 : 18 7
9. (9.) Africa United Allstars 18 4 2 12 -20 32 : 52 14 9 2 1 6 13 : 27 7 9 2 1 6 19 : 25 7
10. (10.) Gleeson 18 2 1 15 -61 14 : 75 7 9 1 0 8 3 : 39 3 9 1 1 7 11 : 36 4

Adelaide Villa play Sunday Premier champions for Amateur Title.

Africa United Allstars and Gleeson are relegated to Division Two.

Return to League Index

Return to League Index