Return to League Index

NSW Premier League 2009

Table

Home matches

Regular Season

P   Team P W D L Diff. Goals Pts.
1. (1.) Bankstown City Lions 11 7 3 1 9 23 : 14 24
2. (2.)   Sydney United 11 7 2 2 8 21 : 13 23
3. (3.)   Sydney Olympic 11 6 2 3 2 21 : 19 20
4. (4.) Marconi Stallions 11 5 3 3 4 18 : 14 18
5. (5.)   Sutherland Sharks 11 4 4 3 7 21 : 14 16
6. (6.)   Manly United 11 4 4 3 4 14 : 10 16
7. (7.) Penrith Nepean United 11 4 2 5 -6 9 : 15 14
8. (8.)   West Sydney Berries 11 3 4 4 3 20 : 17 13
9. (9.)   Sydney Tigers 11 3 4 4 -1 14 : 15 13
10. (11.)   Blacktown City Demons 11 3 3 5 -4 13 : 17 12
11. (10.)   Bonnyrigg White Eagles 11 2 4 5 -12 15 : 27 10
12. (12.) Wollongong CFC 11 1 1 9 -20 10 : 30 4

Top five qualify for finals series.

Penrith Nepean United withdrew at end of season.

Sydney Tigers become APIA Leichhardt Tigers for 2010.

Wollongong CFC were replaced by South Coast Wolves for 2010.

Return to League Index

Return to League Index