Return to League Index

NSW Premier League 2009

Result frequencies

Home wins
2:1 15 29.41%
2:0 9 17.65%
1:0 6 11.76%
3:2 4 7.84%
3:0 4 7.84%
4:2 3 5.88%
6:1 2 3.92%
4:1 2 3.92%
3:1 2 3.92%
6:5 1 1.96%
5:3 1 1.96%
5:2 1 1.96%
4:3 1 1.96%
Away wins
1:0 11 21.57%
2:1 8 15.69%
2:0 8 15.69%
3:2 5 9.80%
3:0 4 7.84%
5:1 3 5.88%
4:2 3 5.88%
3:1 3 5.88%
4:3 2 3.92%
4:1 2 3.92%
7:0 1 1.96%
4:0 1 1.96%
Draws
1:1 19 52.78%
0:0 9 25.00%
2:2 6 16.67%
3:3 2 5.56%
Home team does not matter
2:1 23 16.67%
1:1 19 13.77%
2:0 17 12.32%
1:0 17 12.32%
3:2 9 6.52%
0:0 9 6.52%
3:0 8 5.80%
4:2 6 4.35%
2:2 6 4.35%
3:1 5 3.62%
4:1 4 2.90%
5:1 3 2.17%
4:3 3 2.17%
6:1 2 1.45%
3:3 2 1.45%
7:0 1 0.72%
6:5 1 0.72%
5:3 1 0.72%
5:2 1 0.72%
4:0 1 0.72%
Total
1:1 19 13.77%
2:1 15 10.87%
0:1 11 7.97%
2:0 9 6.52%
0:0 9 6.52%
1:2 8 5.80%
0:2 8 5.80%
2:2 6 4.35%
1:0 6 4.35%
2:3 5 3.62%
3:2 4 2.90%
3:0 4 2.90%
0:3 4 2.90%
4:2 3 2.17%
2:4 3 2.17%
1:5 3 2.17%
1:3 3 2.17%
6:1 2 1.45%
4:1 2 1.45%
3:4 2 1.45%
3:3 2 1.45%
3:1 2 1.45%
1:4 2 1.45%
6:5 1 0.72%
5:3 1 0.72%
5:2 1 0.72%
4:3 1 0.72%
0:7 1 0.72%
0:4 1 0.72%
Return to League Index

Return to League Index