Return to League Index

ACT Premier League 2009

Result frequencies

Home wins
3:0 6 22.22%
2:1 6 22.22%
6:0 2 7.41%
5:0 2 7.41%
3:1 2 7.41%
1:0 2 7.41%
9:0 1 3.70%
7:0 1 3.70%
6:2 1 3.70%
4:3 1 3.70%
4:1 1 3.70%
4:0 1 3.70%
3:2 1 3.70%
Away wins
2:0 7 19.44%
2:1 5 13.89%
3:2 4 11.11%
4:3 3 8.33%
3:0 3 8.33%
4:0 2 5.56%
3:1 2 5.56%
1:0 2 5.56%
8:1 1 2.78%
7:2 1 2.78%
7:0 1 2.78%
6:1 1 2.78%
5:2 1 2.78%
5:0 1 2.78%
4:2 1 2.78%
4:1 1 2.78%
Draws
2:2 6 46.15%
1:1 5 38.46%
0:0 2 15.38%
Home team does not matter
2:1 11 14.47%
3:0 9 11.84%
2:0 7 9.21%
2:2 6 7.89%
3:2 5 6.58%
1:1 5 6.58%
4:3 4 5.26%
3:1 4 5.26%
1:0 4 5.26%
5:0 3 3.95%
4:0 3 3.95%
7:0 2 2.63%
6:0 2 2.63%
4:1 2 2.63%
0:0 2 2.63%
9:0 1 1.32%
8:1 1 1.32%
7:2 1 1.32%
6:2 1 1.32%
6:1 1 1.32%
5:2 1 1.32%
4:2 1 1.32%
Total
0:2 7 9.21%
3:0 6 7.89%
2:2 6 7.89%
2:1 6 7.89%
1:2 5 6.58%
1:1 5 6.58%
2:3 4 5.26%
3:4 3 3.95%
0:3 3 3.95%
6:0 2 2.63%
5:0 2 2.63%
3:1 2 2.63%
1:3 2 2.63%
1:0 2 2.63%
0:4 2 2.63%
0:1 2 2.63%
0:0 2 2.63%
9:0 1 1.32%
7:0 1 1.32%
6:2 1 1.32%
4:3 1 1.32%
4:1 1 1.32%
4:0 1 1.32%
3:2 1 1.32%
2:7 1 1.32%
2:5 1 1.32%
2:4 1 1.32%
1:8 1 1.32%
1:6 1 1.32%
1:4 1 1.32%
0:7 1 1.32%
0:5 1 1.32%
Return to League Index

Return to League Index