Victoria Premier League 2008
P Under 21 P W D L F A Pts GD
1 Green Gully Cavaliers 26 17 3 6 42 23 54 19
2 Richmond 26 15 2 9 51 29 47 22
3 Whittlesea Zebras 26 13 3 10 44 37 42 7
4 Preston Lions 26 10 11 5 31 19 41 12
5 V.I.S 26 11 8 7 42 31 41 11
6 Oakleigh Cannons 26 11 8 7 31 22 41 9
7 Hume City 26 12 5 9 40 35 41 5
8 Melbourne Knights 26 11 8 7 29 33 41 -4
9 Western Suburbs 25 10 6 9 38 29 33 9
10 Fawkner Blues 25 9 6 10 26 30 33 -4
11 Altona Magic 26 8 3 15 26 39 27 -13
12 Frankston Pines 26 8 3 15 19 31 21 -12
13 South Melbourne 26 5 6 15 17 43 21 -26
14 Heidelberg United 26 3 4 19 23 58 13 -35
362 143 76 143 459 459 496 0
Goals per game = 2.54 0 9
Western Suburbs had 3 points deducted.
Frankston Pines had 6 points deducted.
Back to 2008 index page
Victoria State League  One 2008
P Under 21 P W D L F A Pts GD
1 Bentleigh Greens 22 18 0 4 79 30 54 49
2 Langwarrin 22 15 3 4 76 30 48 46
3 Keilor Park 22 14 5 3 61 30 47 31
4 Bulleen Royals 22 14 2 6 55 25 44 30
5 FC Clifton Hill 22 11 3 8 50 41 36 9
6 Sunshine Georgies 22 8 8 6 41 27 31 14
7 Southern Stars 22 8 7 7 43 44 30 -1
8 Westgate 22 5 2 15 28 76 17 -48
9 St Albans Saints 22 3 8 11 37 54 16 -17
10 Dandenong Thunder 22 4 5 13 40 59 15 -19
11 Springvale White Eagles 22 3 6 13 29 62 14 -33
12 Kingston City 22 3 3 16 30 91 12 -61
264 106 52 106 569 569 364 0
Goals per game = 4.31 0 6
Sunshine Georgies, Southern Stars, St Albans Saints
and  Springvale White Eagles all had a point deducted.
Dandenong Thunder had 2 points deducted.
Back to 2008 index page
Victoria State League  Two North-West 2008
P Reserves P W D L F A Pts GD
1 Moreland City 22 18 1 3 67 27 55 40
2 Cairnlea 22 15 1 6 61 42 46 19
3 Thomastown Devils 22 13 5 4 53 34 44 19
4 Altona City 22 11 4 7 49 33 37 16
5 Werribee City 22 10 3 9 54 42 33 12
6 Brunswick City 22 10 3 9 41 37 33 4
7 North Geelong Warriors 22 8 2 12 41 44 26 -3
8 Ballarat Red Devils 22 8 1 13 45 48 25 -3
9 Pascoe Vale 22 8 1 13 33 40 25 -7
10 Williamstown 22 6 7 9 30 41 25 -11
11 Altona East Phoenix 22 5 5 12 26 41 20 -15
12 Maribyrnong Greens 22 3 1 18 17 88 10 -71
264 115 34 115 517 517 379 0
Goals per game = 3.92 0 0
Back to 2008 index page
Victoria State League  Two South-East 2008
P Reserves P W D L F A Pts GD
1 Doncaster Rovers 22 14 3 5 50 24 45 26
2 Knox City 22 12 8 2 43 24 44 19
3 Eastern Lions 22 13 2 7 53 31 41 22
4 Peninsula Strikers 22 11 4 7 40 28 37 12
5 Casey Comets 22 9 6 7 43 37 33 6
6 Northcote City 22 8 8 6 46 35 32 11
7 Chelsea 22 8 4 10 39 47 28 -8
8 Waverley Wanderers 22 7 5 10 36 45 26 -9
9 South Springvale 22 7 3 12 25 40 24 -15
10 Malvern City 22 5 5 12 30 49 20 -19
11 Port Melbourne 22 4 7 11 28 53 19 -25
12 Diamond Valley United 22 4 5 13 26 46 17 -20
264 102 60 102 459 459 366 0
Goals per game = 3.48 0 0
Back to 2008 index page
Victoria State League  Three North-West 2008
P Reserves P W D L F A Pts GD
1 Geelong 22 17 2 3 63 22 53 41
2 La Trobe University 22 15 3 4 52 19 48 33
3 Westvale 22 13 2 7 46 38 41 8
4 Sunbury United 22 11 5 6 44 22 38 22
5 Sydenham Park 22 11 5 6 45 38 38 7
6 Lalor 22 10 3 9 49 33 30 16
7 Banyule City 22 8 1 13 37 51 25 -14
8 North Sunshine Eagles 22 6 5 11 42 48 23 -6
9 Geelong Rangers 22 6 4 12 46 49 22 -3
10 Yarraville Glory 22 6 2 14 23 72 20 -49
11 Lalor United 22 6 1 15 28 53 19 -25
12 Laverton Park 22 5 3 14 29 59 18 -30
264 114 36 114 504 504 375 0
Goals per game = 3.82 0 3
Lalor had 3 points deducted.
Back to 2008 index page
Victoria State League  Three South-East 2008
P Reserves P W D L F A Pts GD
1 Sandringham City 22 17 3 2 56 19 54 37
2 Boroondara Eagles 22 14 4 4 37 18 46 19
3 Croydon City Arrows 22 13 4 5 42 16 42 26
4 Berwick City 22 11 6 5 53 31 39 22
5 Endeavour United 22 12 0 10 41 38 36 3
6 North Caulfield 22 10 2 10 42 33 32 9
7 Southern Suburbs 22 9 2 11 33 42 29 -9
8 Brandon Park 22 8 4 10 40 35 28 5
9 Morwell Pegasus 22 7 6 9 35 31 26 4
10 Doveton 22 6 7 9 32 32 25 0
11 Heatherton United 22 4 2 16 19 62 14 -43
12 Springvale City 22 1 0 21 15 88 3 -73
264 112 40 112 445 445 374 0
Goals per game = 3.37 0 2
Croydon City and Brandon Park had a point deducted.
Back to 2008 index page
Victoria Provisional League  One North-West 2008
P Reserves P W D L F A Pts GD
1 Melbourne University Rangers 22 18 2 2 56 10 56 46
2 South Yarra 22 18 2 2 57 19 56 38
3 Plenty Valley Lions 22 13 3 6 41 26 42 15
4 Avondale Heights 22 9 6 7 38 33 33 5
5 Hume United 22 7 7 8 39 40 27 -1
6 Elwood City 22 7 5 10 37 39 25 -2
7 Whittlesea United 22 7 4 11 25 38 24 -13
8 Western Eagles 22 7 3 12 23 36 24 -13
9 Corio 22 6 6 10 30 49 24 -19
10 Melbourne City 22 6 5 11 25 31 23 -6
11 Glenroy 22 7 3 12 31 43 20 -12
12 Melbourne Tornado 22 4 0 18 21 59 12 -38
264 109 46 109 423 423 366 0
Goals per game = 3.20 0 7
Hume United, Elwood City and Whittlesea United all had a point deducted.
Glenroy had 4 points deducted.
Back to 2008 index page
Victoria Provisional League  One South-East 2008
P Reserves P W D L F A Pts GD
1 Monash University 22 16 3 3 62 19 51 43
2 Monbulk 22 12 4 6 41 22 40 19
3 Old Melburnians 22 12 4 6 42 27 40 15
4 Ashburton 22 11 4 7 33 30 37 3
5 Fitzroy City 22 10 6 6 64 45 36 19
6 Scotch Old Boys 22 9 8 5 48 28 35 20
7 Nunawading City 22 10 5 7 48 35 35 13
8 Warragul United 22 7 7 8 37 42 28 -5
9 Mooroolbark 22 7 4 11 36 42 25 -6
10 Noble Park United 22 6 4 12 52 50 22 2
11 Rowville Eagles 22 3 3 16 23 94 12 -71
12 White Star Dandenong 22 1 4 17 15 67 7 -52
264 104 56 104 501 501 368 0
Goals per game = 3.80 0 0
Back to 2008 index page
Victoria Provisional League  Two North-West 2008
P Reserves P W D L F A Pts GD
1 North City Lions 22 16 3 3 50 16 50 34
2 Essendon United 22 14 4 4 53 26 42 27
3 Collingwood City 22 12 5 5 46 28 37 18
4 Northern Falcons 22 11 4 7 53 39 37 14
5 Moreland United 22 9 5 8 46 53 32 -7
6 Melton 22 8 6 8 42 40 30 2
7 Keon Park 22 7 6 9 37 38 27 -1
8 West Preston 22 7 6 9 39 44 27 -5
9 Hoppers Crossing 22 6 6 10 29 39 23 -10
10 Bell Park 22 7 1 14 41 44 22 -3
11 Brimbank City 22 5 5 12 36 62 20 -26
12 Darebin United 22 3 3 16 29 72 12 -43
264 105 54 105 501 501 359 0
Goals per game = 3.80 0 2
North City Lions and Hoppers Crossing had a point deducted.
Back to 2008 index page
Victoria Provisional League  Two South-East 2008
P Reserves P W D L F A Pts GD
1 Riversdale 22 18 2 2 65 27 56 38
2 Caulfield United 22 15 0 7 65 33 45 32
3 Old Camberwell Grammar 22 12 3 7 48 26 39 22
4 Old Brighton Grammarians 22 12 0 10 47 41 36 6
5 Keysborough 22 10 3 9 48 37 33 11
6 Whitehorse United 22 10 3 9 36 27 33 9
7 Lyndale United 22 9 4 9 40 39 31 1
8 Mornington 22 9 3 10 42 41 30 1
9 Dandenong Sparrows 22 9 1 12 41 48 28 -7
10 Old Trinity Grammarians 22 7 4 11 34 48 25 -14
11 Carrum United 22 6 3 13 36 55 21 -19
12 Berwick Kings 22 2 0 20 33 113 6 -80
264 119 26 119 535 535 383 0
Goals per game = 4.05 0 0
Back to 2008 index page
Victoria Provisional League  Three North-West 2008
P Reserves P W D L F A Pts GD
1 Epping City 22 20 2 0 92 14 62 78
2 Watsonia Heights 22 16 3 3 63 23 51 40
3 Brimbank Stallions 22 16 2 4 60 29 50 31
4 Youth United 22 12 2 8 64 45 38 19
5 Brunswick Zebras 22 9 5 8 46 38 32 8
6 Surf Coast 22 7 3 12 53 61 24 -8
7 Ascot Vale 22 7 3 12 35 46 24 -11
8 Bundoora United 22 6 5 11 40 52 23 -12
9 Moreland Wolves 22 6 3 13 35 62 21 -27
10 Northern United 22 5 6 11 34 63 21 -29
11 Tullamarine Jets 22 5 3 14 35 73 15 -38
12 Mill Park 22 2 5 15 16 67 11 -51
264 111 42 111 573 573 372 0
Goals per game = 4.34 0 3
Tullamarine Jets had 3 points deducted.
Back to 2008 index page
Victoria Provisional League  Three South-East 2008
P Reserves P W D L F A Pts GD
1 Old Carey 22 20 0 2 76 21 60 55
2 Beaumaris 22 16 3 3 76 30 51 46
3 Bayside Argonauts 22 16 2 4 68 32 50 36
4 Dandenong Warriors 22 11 3 8 58 39 36 19
5 Seaford United 22 9 8 5 62 43 35 19
6 Brighton 22 8 3 11 39 40 27 -1
7 University of Melbourne 22 7 4 11 39 49 25 -10
8 Dandenong City 22 7 4 11 42 57 25 -15
9 Endeavour Hills 22 7 2 13 35 68 23 -33
10 Keilor Wolves 22 5 4 13 39 54 19 -15
11 Eltham North 22 5 0 17 33 78 15 -45
12 Noble Park 22 3 3 16 37 93 9 -56
264 114 36 114 604 604 375 0
Goals per game = 4.58 0 3
Noble Park had 3 points deducted.
Back to 2008 index page