Back to 2007 index page
South   Australia   2007
Presidents Cup Pre Season Tournament for Top 8 Super League teams
First Round
Group A
Adelaide City 3 X 0 Raiders 19-Feb-07 18:30
Campbelltown City 2 X 1 MetroStars 21-Feb-07 19:00
Raiders 0 X 4 Campbelltown City 24-Feb-07 17:00
MetroStars 1 X 0 Adelaide City 24-Feb-07 19:00
Raiders 1 X 2 MetroStars 03-Mar-07 17:00
Adelaide City 1 X 0 Campbelltown City 03-Mar-07 19:00
Standings
Campbelltown City 6 Pts MetroStars 6 Pts
Adelaide City 6 Pts Raiders 0 Pts
Group B
Adelaide Blue Eagles 2 X 1 Cumberland United 20-Feb-07 18:30
Adelaide Galaxy 3 X 1 Modbury Jets 20-Feb-07 20:15
Adelaide Galaxy 2 X 3 Cumberland United 23-Feb-07 18:30
Modbury Jets 0 X 3 Adelaide Blue Eagles 24-Feb-07 17:00
Adelaide Blue Eagles 0 X 4 Adelaide Galaxy 03-Mar-07 17:00
Cumberland United 3 X 0 Modbury Jets 03-Mar-07 19:00
Standings
Adelaide Galaxy 6 Pts Adelaide Blue Eagles 6 Pts
Cumberland United 6 Pts Modbury Jets 0 Pts
Group Winners and Runners Up qualify for Semi Finals
Semi Finals
Campbelltown City 4 X 0 Cumberland United 10-Mar-07 17:00
Adelaide Galaxy 0 X 2 Adelaide City 10-Mar-07 19:00
Final Adelaide City Park
Campbelltown City 2 X 2 Adelaide City 17-Mar-07 19:00
A. Fowler, S. Catanzaro (pen) - N. Budin, P. Pezos HT 1:0  FT 2:2 Att. 600
Campbelltown City won 5:3 on pens. Aet.
Back to 2007 index page
Errea Cup
First  Round
Group One
Adelaide Hills 0 X 1 Noarlunga United 21-Feb-07 19:00
Adelaide Cobras 4 X 3 Panthers 28-Feb-07
Noarlunga United 5 X 2 Seaford Rangers 24-Feb-07 17:00
Panthers 3 X 1 Adelaide Hills 24-Feb-07 17:00
Seaford Rangers 2 X 4 Adelaide Cobras 03-Mar-07 17:00
Noarlunga United 2 X 0 Panthers 03-Mar-07 17:00
Panthers 5 X 1 Seaford Rangers 10-Mar-07 17:00
Adelaide Hills 6 X 2 Adelaide Cobras 10-Mar-07 17:00
Adelaide Cobras 1 X 0 Noarlunga United 17-Mar-07 17:00
Seaford Rangers 1 X 1 Adelaide Hills 17-Mar-07 17:00
Standings
Noarlunga United 9 Pts Adelaide Hills 4 Pts
Adelaide Cobras 9 Pts Seaford Rangers 1 Pts
Panthers 6 Pts
Group Two
Comets 0 X 2 Western Strikers 19-Feb-07
Adelaide Olympic 1 X 3 Croydon Kings 20-Feb-07 19:00
Croydon Kings 3 X 1 White City Warriors 24-Feb-07 17:00
Western Strikers 0 X 1 Adelaide Olympic 24-Feb-07 17:00
White City Warriors 5 X 3 Comets 03-Mar-07 17:00
Croydon Kings 2 X 0 Western Strikers 03-Mar-07 17:00
Western Strikers 3 X 4 White City Warriors 10-Mar-07 17:00
Adelaide Olympic 2 X 1 Comets 10-Mar-07 17:00
Comets 3 X 0 Croydon Kings 17-Mar-07 14:45
White City Warriors 3 X 2 Adelaide Olympic 17-Mar-07 17:00
Standings
Croydon Kings 9 Pts Comets 3 Pts
White City Warriors 9 Pts Western Strikers 3 Pts
Adelaide Olympic 6 Pts
Group Three
Enfield City 2 X 3 Para Hills Knights 20-Feb-07 18:30
Port Lion Pirates 3 X 2 NAB 20-Feb-07 19:30
Para Hills Knights 3 X 1 Toros 24-Feb-07 17:00
NAB 0 X 4 Enfield City 24-Feb-07 17:00
Toros 2 X 0 Port Lion Pirates 03-Mar-07 17:00
Para Hills Knights 2 X 0 NAB 03-Mar-07 17:00
NAB 3 X 1 Toros 10-Mar-07 17:00
Enfield City 3 X 2 Port Lion Pirates 10-Mar-07 17:00
Port Lion Pirates 2 X 6 Para Hills Knights 17-Mar-07 17:00
Toros 0 X 4 Enfield City 17-Mar-07 17:00
Standings
Para Hills Knights 12 Pts Port Lion Pirates 3 Pts
Enfield City 9 Pts Toros 3 Pts
NAB 3 Pts
Group Four
Playford City 4 X 0 Northern Demons 24-Feb-07 17:00
SASI 2 X 1 Gawler 15-Mar-07 19:30
SASI 0 X 5 Playford City 07-Mar-07 19:30
Salisbury United 1 X 2 Gawler 24-Feb-07 17:00
Northern Demons 0 X 2 SASI 03-Mar-07 17:00
Playford City 5 X 1 Salisbury United 03-Mar-07 17:00
Salisbury United 4 X 1 SASI 10-Mar-07 17:00
Gawler 1 X 3 Northern Demons 10-Mar-07 17:00
Gawler 0 X 7 Playford City 17-Mar-07 17:00
Northern Demons 4 X 0 Salisbury United 17-Mar-07 17:00
Standings
Playford City 12 Pts Salisbury United 3 Pts
Northern Demons 6 Pts Gawler 3 Pts
SASI 6 Pts
Group Winners and Runners Up along with Presidents Cup teams qualify for Second Round
Second Round
Group A
Adelaide City 0 X 1 MetroStars 09-May-07 19:30
Playford City 4 X 1 Northern Demons 27-Mar-07 19:30
MetroStars 1 X 0 Playford City 04-Apr-07 19:30
Northern Demons 0 X 6 Adelaide City 04-Apr-07 19:30
Adelaide City 5 X 0 Playford City 10-Apr-07 19:30
MetroStars 7 X 0 Northern Demons 10-Apr-07 19:30
MetroStars 0 X 2 Adelaide City 17-Apr-07 19:00
Northern Demons 0 X 3 Playford City 18-Apr-07 19:30
Playford City 0 X 5 MetroStars 24-Apr-07 19:30
Adelaide City 3 X 0 Northern Demons
Playford City 0 X 3 Adelaide City
Northern Demons 0 X 3 MetroStars
Playford City withdrew after five games. Final match awarded 3:0 against them.
Northern Demons withdrew after four games. Final matches awarded 3:0 against them.
Standings
Adelaide City 15 Pts Playford City 6 Pts
MetroStars 15 Pts Northern Demons 0 Pts
Group B
Modbury Jets 1 X 3 Campbelltown City 27-Mar-07 19:30
Croydon Kings 3 X 0 Adelaide Cobras
Campbelltown City 1 X 2 Croydon Kings 03-Apr-07 19:30
Adelaide Cobras 0 X 3 Modbury Jets
Modbury Jets 1 X 2 Croydon Kings 10-Apr-07 19:30
Campbelltown City 3 X 0 Adelaide Cobras
Campbelltown City 2 X 0 Modbury Jets 17-Apr-07 19:30
Adelaide Cobras 0 X 3 Croydon Kings
Croydon Kings 0 X 1 Campbelltown City 25-Apr-07 14:45
Modbury Jets 3 X 0 Adelaide Cobras
Croydon Kings 0 X 2 Modbury Jets 22-May-07 19:30
Adelaide Cobras 0 X 3 Campbelltown City
Adelaide Cobras withdrew from competition. All matches awarded 3:0 against them.
Standings
Campbelltown City 15 Pts Modbury Jets 9 Pts
Croydon Kings 12 Pts Adelaide Cobras 0 Pts
Group C
Cumberland United 0 X 3 Adelaide Galaxy 09-May-07 19:30
Para Hills Knights 8 X 1 Enfield City 27-Mar-07 19:30
Cumberland United 6 X 3 Para Hills Knights 04-Apr-07 19:30
Enfield City 1 X 1 Adelaide Galaxy 05-Apr-07 19:30
Adelaide Galaxy 1 X 3 Para Hills Knights 10-Apr-07 19:30
Cumberland United 1 X 2 Enfield City 10-Apr-07 19:30
Adelaide Galaxy 5 X 1 Cumberland United 17-Apr-07 19:30
Enfield City 1 X 3 Para Hills Knights 17-Apr-07 19:30
Para Hills Knights 2 X 1 Cumberland United 15-May-07 19:30
Adelaide Galaxy 2 X 0 Enfield City 15-May-07 19:30
Para Hills Knights 1 X 2 Adelaide Galaxy 22-May-07 19:30
Enfield City 0 X 3 Cumberland United
Enfield City withdrew after five games. Final match awarded 3:0 against them.
Standings
Adelaide Galaxy 13 Pts Cumberland United 6 Pts
Para Hills Knights 12 Pts Enfield City 4 Pts
Group D
Raiders 0 X 1 Adelaide Blue Eagles 08-May-07 19:30
Noarlunga United 3 X 0 White City Warriors
Adelaide Blue Eagles 3 X 2 Noarlunga United 04-Apr-07 19:30
White City Warriors 0 X 3 Raiders 04-Apr-07 19:30
Raiders 2 X 2 Noarlunga United 10-Apr-07 19:30
Adelaide Blue Eagles 2 X 1 White City Warriors 10-Apr-07 19:30
Adelaide Blue Eagles 2 X 1 Raiders 17-Apr-07 19:30
White City Warriors 3 X 2 Noarlunga United 18-Apr-07 19:30
Noarlunga United 1 X 1 Adelaide Blue Eagles 15-May-07 19:30
Raiders 3 X 0 White City Warriors
Noarlunga United 0 X 1 Raiders 22-May-07 19:30
White City Warriors 0 X 3 Adelaide Blue Eagles
White City Warriors withdrew after 3 matches. Remaing games awarded 3:0 against them.
Standings
Adelaide Blue Eagles 16 Pts Noarlunga United 5 Pts
Raiders 10 Pts White City Warriors 3 Pts
Group Winners and Runners Up qualify for Quarter Finals
Quarter Finals
Campbelltown City 1 X 0 MetroStars 29-May-07 19:30
Adelaide Blue Eagles 2 X 1 Para Hills Knights 29-May-07 19:30
Adelaide Galaxy 0 X 1 Raiders 29-May-07 19:30
Adelaide City 1 X 0 Croydon Kings 30-May-07 19:30
Semi Finals
Campbelltown City 3 X 0 Adelaide Blue Eagles 06-Jun-07 19:30
Adelaide City 0 X 1 Raiders 06-Jun-07 19:30
Final Adelaide City Park
Campbelltown City 0 X 1 Raiders 13-Jun-07 19:30
S. De Giovanniello (98) HT 0:0  FT 0:0 Att. 650
Back to 2007 index page
Fairmont Homes Summer Night Series
Group A
Adelaide Blue Eagles 1 X 0 Enfield City 24-Jan-07 18:30
Raiders 0 X 5 Campbelltown City 24-Jan-07 20:15
Campbelltown City 1 X 0 Enfield City 31-Jan-07 18:30
Adelaide Blue Eagles 3 X 0 Raiders 31-Jan-07 20:15
Raiders 6 X 2 Enfield City 08-Feb-07 18:30
Adelaide Blue Eagles 2 X 3 Campbelltown City 08-Feb-07 20:15
Group B
Croydon Kings 1 X 2 Para Hills Knights 29-Jan-07 18:30
Adelaide Galaxy 2 X 1 Modbury Jets 29-Jan-07 20:15
Adelaide Galaxy 1 X 1 Croydon Kings 02-Feb-07 18:30
Modbury Jets 2 X 3 Para Hills Knights 02-Feb-07 20:15
Modbury Jets 0 X 0 Croydon Kings 09-Feb-07 18:30
Adelaide Galaxy 2 X 1 Para Hills Knights 09-Feb-07 20:15
Standings
Group A Group B
Campbelltown City 9 Pts Adelaide Galaxy 7  Pts
Adelaide Blue Eagles 6 Pts Para Hills Knights 6  Pts
Raiders 3 Pts Croydon Kings 2  Pts
Enfield City 0 Pts Modbury Jets 1   Pt
Semi Finals
Campbelltown City 1 X 2 Para Hills Knights 12-Feb-07 18:30
Adelaide Galaxy 5 X 1 Adelaide Blue Eagles 12-Feb-07 20:15
3rd/4th Place Match
Campbelltown City 0 X 1 Adelaide Blue Eagles 14-Feb-07 18:30
Final Marden Sports Complex
Para Hills Knights 2 X 0 Adelaide Galaxy 14-Feb-07 20:15
R. Campbell, N. Orr
Back to 2007 index page