South Australia Super League 2007
P Reserves P W D L F A Pts GD
1 Adelaide City 20 12 6 2 47 17 42 30
2 Raiders 20 13 3 4 38 28 42 10
3 MetroStars 20 11 1 8 42 26 34 16
4 Campbelltown City 20 11 1 8 40 29 34 11
5 Cumberland United 20 9 5 6 28 20 32 8
6 Para Hills Knights 20 9 4 7 40 38 31 2
7 Adelaide Blue Eagles 20 8 6 6 25 24 30 1
8 S.A.S.I. 20 7 2 11 31 41 23 -10
9 Adelaide Galaxy 20 7 1 12 21 38 22 -17
10 White City Woodville 20 4 1 15 22 50 13 -28
11 Modbury Jets 20 2 4 14 17 40 10 -23
220 93 34 93 351 351 313 0
Goals per game = 3.19 0 0
Back to 2007 index page
South Australia Super League 2007
P Under 19 P W D L F A Pts GD
1 Adelaide City 18 16 1 1 62 13 49 49
2 MetroStars 18 12 4 2 36 14 40 22
3 Para Hills Knights 18 9 3 6 29 27 30 2
4 Adelaide Blue Eagles 18 9 3 6 24 22 30 2
5 Raiders 18 8 3 7 33 31 27 2
6 Campbelltown City 18 7 3 8 34 29 24 5
7 Modbury Jets 18 4 9 5 22 26 21 -4
8 Adelaide Galaxy 18 4 2 12 14 35 14 -21
9 Cumberland United 18 3 3 12 19 39 12 -20
10 White City Woodville 18 1 3 14 9 46 6 -37
180 73 34 73 282 282 253 0
Goals per game = 3.13 0 0
Back to 2007 index page
South Australia Premier League 2007
P Reserves P W D L F A Pts GD
1 Western Strikers 18 14 4 0 45 10 46 35
2 Croydon 18 14 3 1 55 16 45 39
3 Adelaide Cobras 18 8 4 6 27 20 28 7
4 Adelaide Hills 18 8 3 7 29 34 27 -5
5 Playford 18 7 1 10 34 34 22 0
6 Pirates 18 5 5 8 28 34 20 -6
7 Panthers 18 4 7 7 22 28 19 -6
8 Adelaide Olympic 18 6 0 12 29 60 18 -31
9 Enfield City 18 5 2 11 26 37 17 -11
10 Northern Demons 18 3 3 12 16 38 12 -22
180 74 32 74 311 311 254 0
Goals per game = 3.46 0 0
Back to 2007 index page
South Australia Premier League 2007
P Under 19 P W D L F A Pts GD
1 Croydon 18 14 1 3 52 15 43 37
2 Playford 18 13 3 2 43 17 42 26
3 Western Strikers 18 11 2 5 36 19 35 17
4 Pirates 18 10 1 7 43 24 31 19
5 Northern Demons 18 7 6 5 35 32 27 3
6 Enfield City 18 7 2 9 42 38 23 4
7 Panthers 18 6 4 8 35 44 22 -9
8 Adelaide Hills 18 5 5 8 26 34 20 -8
9 Adelaide Cobras 18 3 3 12 18 49 12 -31
10 Adelaide Olympic 18 0 1 17 9 67 1 -58
180 76 28 76 339 339 256 0
Goals per game = 3.77 0 0
Back to 2007 index page
South Australia State League 2007
P Reserves P W D L F A Pts GD
1 Adelaide Comets 21 0 0
2 Gawler 21 0 0
3 N.A.B. 21 0 0
4 Noarlunga United 21 0 0
5 Port Pirie 21 0 0
6 Salisbury United 21 0 0
7 Seaford 21 0 0
8 Toros 21 0 0
168 0 0 0 0 0 0 0
Goals per game = 0.00 -168 0
Back to 2007 index page
South Australia State League 2007
P Under 19 P W D L F A Pts GD
1 Adelaide Comets 21 0 0
2 Gawler 21 0 0
3 N.A.B. 21 0 0
4 Noarlunga United 21 0 0
5 Port Pirie 21 0 0
6 Salisbury United 21 0 0
7 Seaford 21 0 0
8 Toros 21 0 0
168 0 0 0 0 0 0 0
Goals per game = 0.00 -168 0
Back to 2007 index page