Brisbane Premier League 1999
P Reserves P W D L F A Pts GD
1 27           0 0
2 27           0 0
3 27           0 0
4 27           0 0
5 27           0 0
6 27           0 0
7 27           0 0
8 27           0 0
9 27           0 0
10 27           0 0
Semi Finals
Gold Coast City v Brisbane Lions 4:1
Brisbane City v Taringa Rovers 3:3 aet 5:4 pens
Preliminary Final
Taringa Rovers v Gold Coast City 4:1
Grand Final
Brisbane City v Taringa Rovers
Brisbane First Divison North 1999
P Reserves P W D L F A Pts GD
1 University of Queensland 24 15 3 6 56 28 48 28
2 Newmarket 24 15 3 6 39 27 48 12
3 Pine Rivers United 24 14 3 7 62 32 45 30
4 Eastern Suburbs 24 12 4 8 39 30 40 9
5 North Star 24 11 4 9 39 35 37 4
6 The Gap 24 10 3 11 38 37 33 1
7 Albany Creek 24 7 2 15 19 44 23 -25
8 Mitchelton 24 6 2 16 24 47 20 -23
9 Grange Thistle 24 3 6 15 26 62 15 -36
Semi Finals
University of Queensland v Newmarket 2:0
Pine Rivers United v Eastern Suburbs 2:1 aet
Preliminary Final
Newmarket v Pine Rivers United 1:3
Grand Final
University of Queensland v Pine Rivers United 2:3
Brisbane Division One South 1999
P Reserves P W D L F A Pts GD
1 Souths United 24           0 0
2 24           0 0
3 24           0 0
4 24           0 0
5 24           0 0
6 24           0 0
7 24           0 0
8 24           0 0
9 24           0 0
Semi Finals
Souths United v Rocklea United 6:0
Capalaba v Redlands United 2:0
Preliminary Final
Rocklea United v Capalaba 0:3
Grand Final
Souths United v Capalaba
Brisbane Amateur Division One 1999
P Reserves P W D L F A Pts GD
1 Margate 22           0 0
2 22           0 0
3 22           0 0
4 22           0 0
5 22           0 0
6 22           0 0
7 22           0 0
8 22           0 0
9 22           0 0
10 22           0 0
11 22           0 0
12 22           0 0
Semi Finals
Preliminary Final
Grand Final
Brisbane Amateur Division Two 1999
P Reserves P W D L F A Pts GD
1 22           0 0
2 22           0 0
3 22           0 0
4 22           0 0
5 22           0 0
6 22           0 0
7 22           0 0
8 22           0 0
9 22           0 0
10 22           0 0
11 22           0 0
12 22           0 0
Semi Finals
Preliminary Final
Grand Final
Back to 1999 season index