Return to League Index

Sunshine Coast Division One 1998

Fixtures/Results

Regular Season

1. Round

          Beegees - Buderim Wanderers      
          Caboolture - Caloundra      
          Coolum - Kawana      
          Maroochydore Swans - Noosa Lions      
          Nambour Yandina United - Woombye      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Noosa Lions 17 15 2 0 66 78 : 12 47 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Maroochydore Swans 17 14 1 2 24 44 : 20 43 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Kawana 17 10 3 4 24 45 : 21 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Buderim Wanderers 17 8 3 6 10 40 : 30 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Nambour Yandina United 17 5 8 4 0 29 : 29 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Beegees 17 6 5 6 -5 23 : 28 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Caboolture 18 4 4 10 -21 24 : 45 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Caloundra 17 4 3 10 -22 16 : 38 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Coolum 17 1 5 11 -24 21 : 45 8 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Woombye 18 1 2 15 -52 12 : 64 5 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

This appears to be the final table as the unplayed games had no effect on the four Final Series qualifiers

Finals Series

Semi Finals

1 Saturday, 29/08/1998       Kawana - Buderim Wanderers        
2 Sunday, 30/08/1998       Noosa Lions - Maroochydore Swans        

Grand Final

3         Noosa Lions - Maroochydore Swans 3:0      
Return to League Index

Return to League Index