Return to League Index

Sunshine Coast Division One 1995

Fixtures/Results

Regular Season

1. Round

          Beegees - Buderim Wanderers      
          Caloundra - Coolum      
          Kawana - Maroochydore Swans      
          Noosa Lions - Woombye      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Noosa Lions 21 11 6 4 21 42 : 21 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Caloundra 21 11 5 5 16 38 : 22 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Coolum 21 10 5 6 10 35 : 25 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Woombye 21 11 1 9 1 35 : 34 34 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Kawana 21 8 7 6 1 29 : 28 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Buderim Wanderers 21 7 4 10 -17 29 : 46 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Beegees 21 4 4 13 -12 28 : 40 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Maroochydore Swans 21 3 6 12 -20 31 : 51 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Finals Series

Grand Final

1 Sunday, 17/09/1995       Caloundra - Noosa Lions 2:1      
Return to League Index

Return to League Index