Return to League Index

Brisbane Premier League 1993

Fixtures/Results

Regular Season

1. Round

          Acacia Ridge - Brisbane CSC      
          Brisbane Lions - Coalstars      
          Eastern Suburbs - Inala City      
          Mount Gravatt - North Brisbane      
          North Star - Pine Rivers United      
          Rochedale Rovers - Taringa Rovers      
P Team P W D L Diff. Goals Pts. Home Away
1. Taringa Rovers 22 15 2 5 24 46 : 22 47 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Rochedale Rovers 22 13 5 4 32 63 : 31 44 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Brisbane Lions 22 12 3 7 19 48 : 29 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. North Star 22 11 5 6 8 51 : 43 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Coalstars 22 10 3 9 1 34 : 33 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Acacia Ridge 22 9 5 8 0 34 : 34 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. North Brisbane 22 8 5 9 5 31 : 26 29 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Pine Rivers United 22 8 3 11 -5 27 : 32 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Eastern Suburbs 22 7 4 11 -11 35 : 46 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Brisbane CSC 22 5 9 8 -7 26 : 33 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Mount Gravatt 22 6 5 11 -17 31 : 48 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Inala City 22 1 5 16 -49 23 : 72 8 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Results are currently unknown

Mount Gravatt and Inala City are relegated to Division Two

Brisbane CSC become Rocklea United for 1994

Finals Series

Grand Final

1         Rochedale Rovers - Taringa Rovers 4:0      
Return to League Index

Return to League Index