Return to League Index

Northern NSW Division Two 1991

Fixtures and Results

Regular Season

1. Round

          Belmont - Beresfield United      
          Budegwoi - Lambton Jaffas      
          Maitland Magpies - Mayfield United      
          Newcastle Macedonia - Newcastle Olympic      
          Raymond Terrace - Wallsend      
          Westlakes United -      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Newcastle Olympic 19 14 3 2 0 0 : 0 45 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Wallsend 20 11 2 7 0 0 : 0 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Newcastle Macedonia 19 9 6 4 0 0 : 0 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Lambton Jaffas 20 9 6 5 0 0 : 0 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Beresfield United 20 9 5 6 0 0 : 0 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Mayfield United 20 7 6 7 0 0 : 0 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Budegwoi 20 7 5 8 0 0 : 0 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Belmont 20 7 4 9 0 0 : 0 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Maitland Magpies 20 5 4 11 0 0 : 0 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Raymond Terrace 20 3 7 10 0 0 : 0 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Westlakes United 20 1 6 13 0 0 : 0 9 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Newcastle Olympic are promoted to Division One

Newcastle Olympic became Hamilton Olympic for 1992

Finals Series

Minor Semi Final

1 Friday, 23/08/1991       Lambton Jaffas - Newcastle Macedonia 3:2      

Major Semi Final

2 Sunday, 25/08/1991       Newcastle Olympic - Wallsend 4:2      

Preliminary Final

3 Sunday, 01/09/1991       Wallsend - Lambton Jaffas 1:2      

Grand Final

4 Saturday, 07/09/1991       Newcastle Olympic - Lambton Jaffas 3:0 (0:0, 0:0, 0:0) Pens.    
Return to League Index

Return to League Index