Return to League Index

Brisbane Premier League 1990

Fixtures/Results

Regular Season

1. Round

          Acacia Ridge - Brisbane City      
          Brisbane Lions - Coalstars      
          Eastern Suburbs - Grange Thistle      
          Mount Gravatt - North Star      
          Olympic United - Pine Rivers United      
          Rochedale Rovers - Taringa Rovers      
P Team P W D L Diff. Goals Pts. Home Away
1. Brisbane Lions 22 15 6 1 34 43 : 9 51 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Brisbane City 22 11 6 5 22 52 : 30 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. North Star 22 9 9 4 17 48 : 31 36 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Pine Rivers United 22 11 3 8 13 52 : 39 36 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Eastern Suburbs 22 10 5 7 2 32 : 30 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Taringa Rovers 22 9 8 5 2 30 : 28 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Coalstars 22 8 5 9 -2 27 : 29 29 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Mount Gravatt 22 9 1 12 -1 28 : 29 28 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Rochedale Rovers 22 8 4 10 -16 31 : 47 28 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Acacia Ridge 22 6 3 13 -17 31 : 48 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Grange Thistle 22 4 6 12 -18 24 : 42 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Olympic United 22 3 2 17 -36 15 : 51 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Results are unknown

Grange Thistle and Olympic United are relegated to Division Two

Finals Series

Grand Final

1 Sunday, 30/09/1990       Brisbane City - Brisbane Lions 1:1 a.e.t.    

Grand Final Replay

2 Sunday, 14/10/1990       Brisbane City - Brisbane Lions 2:0      
Return to League Index

Return to League Index