Return to League Index

Northern NSW Division Four 1990

Fixtures and Results

Regular Season

1. Round

          Cardiff Railway - Charlestown United      
          Kearsley United - Kotara South      
          Marks Point - Muswellbrook      
          South Wallsend - Technical College      
          Thornton Park - University      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Kotara South 17 14 1 2 17 36 : 19 43 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Thornton Park 18 12 2 4 21 36 : 15 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Marks Point 18 10 5 3 17 34 : 17 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Kearsley United 19 11 2 6 33 44 : 11 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Charlestown United 18 8 6 4 8 21 : 13 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Technical College 17 6 2 9 8 34 : 26 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) University 16 4 6 6 -11 20 : 31 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Muswellbrook 18 4 3 11 -22 14 : 36 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Cardiff Railway 18 3 3 12 -32 17 : 49 12 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) South Wallsend 18 3 2 13 -33 11 : 44 12 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Kotara South and Thornton Park are promoted to Division Three

Finals Series

Minor Semi Final

1 Saturday, 18/08/1990       Marks Point - Kearsley United 3:2      

Major Semi Final

2 Sunday, 19/08/1990       Kotara South - Thornton Park 2:1      

Preliminary Final

3 Saturday, 25/08/1990       Thornton Park - Marks Point 0:1      

Grand Final

4 Saturday, 01/09/1990       Kotara South - Marks Point 3:2      
Return to League Index

Return to League Index