Return to League Index

Brisbane Intermediate League 1984

Fixtures/Results

1. Round

    Brisbane City - Brisbane Lions      
    Goodna & Districts - Mitchelton      
    Newmarket - Redcliffe City      
    Redlands United - Rochedale Rovers      
    Sunnyside United - Valley Trident      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Brisbane Lions 18 11 4 3 35 54 : 19 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Valley Trident 18 11 4 3 27 51 : 24 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Redlands United 18 10 5 3 11 26 : 15 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Sunnyside United 18 8 5 5 8 30 : 22 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Rochedale Rovers 18 7 5 6 3 22 : 19 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Brisbane City 18 9 0 9 8 36 : 28 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Newmarket 18 7 3 8 -4 19 : 23 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Mitchelton 18 5 4 9 -5 28 : 33 14 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Goodna & Districts 18 3 3 12 -25 15 : 40 9 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Redcliffe City 18 0 5 13 -53 17 : 70 5 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Brisbane Lions are promoted to Premier League

Goodna & Districts and Redcliffe City are relegated to Amateur Division One

Return to League Index

Return to League Index