Return to League Index

Northern NSW Division Three 1984

Fixtures and Results

Regular Season

1. Round

          Cooks Hill United - Dudley-Redhead United      
          Garden Suburb - Kotara South      
          Lambton Jaffas - New Lambton      
          Raymond Terrace - South Cardiff      
          South Wallsend - Stockton      
          University -      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Stockton 20 14 2 4 22 41 : 19 44 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Lambton Jaffas 20 12 3 5 14 39 : 25 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) New Lambton 20 9 6 5 7 31 : 24 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) South Cardiff 20 8 7 5 12 36 : 24 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) South Wallsend 20 9 4 7 -4 33 : 37 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Raymond Terrace 20 8 5 7 9 28 : 19 29 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) University 20 5 8 7 -6 25 : 31 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Cooks Hill United 20 5 7 8 -8 23 : 31 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Dudley-Redhead United 20 4 6 10 -10 32 : 42 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Garden Suburb 20 3 7 10 -14 32 : 46 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Kotara South 20 3 5 12 -22 23 : 45 14 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Stockton are promoted to Division Two

Kotara South are relegated to Division Four

. - Finals Series

Minor Semi Final

1 Saturday, 01/09/1984       New Lambton - South Cardiff 1:0      

Major Semi Final

2 Sunday, 02/09/1984       Stockton - Lambton Jaffas 1:0      

Preliminary Final

3 Sunday, 09/09/1984       Lambton Jaffas - New Lambton 2:1      

Grand Final

4 Sunday, 16/09/1984       Stockton - Lambton Jaffas 1:2      
Return to League Index

Return to League Index