Return to League Index

Tasmania South Division Two 1981

Schedule

1. Round

          Alps - Hobart City      
          Hobart United - Kingborough      
          Nelson United - Phoenix      
          Rapid Wrest Point - University Gold      
P Team M. W D L Diff. Goals Pts. Home Away
1. Hobart City 14 11 1 2 49 68 : 19 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Rapid Wrest Point 14 11 1 2 26 46 : 20 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Kingborough 14 8 2 4 21 48 : 27 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Hobart United 13 8 1 4 24 50 : 26 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. University Gold 14 7 2 5 10 39 : 29 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Nelson United 13 2 2 9 -11 23 : 34 6 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Alps 13 2 0 11 -49 23 : 72 4 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Phoenix 13 0 1 12 -64 12 : 76 1 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Note goals for and against do no balance

Return to League Index

Return to League Index