Return to League Index

Northern NSW Division Three 1981

Fixtures and Results

Regular Season

1. Round

          Central Coast United - Charlestown United      
          Garden Suburb - Gosford Rangers      
          Jesmond - Marks Point      
          South Cardiff - Stockton      
          Swansea Workers - University      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Jesmond 18 12 6 0 24 46 : 22 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Garden Suburb 18 12 3 3 14 39 : 25 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) University 18 7 8 3 16 39 : 23 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Central Coast United 18 7 7 4 7 34 : 27 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) South Cardiff 18 7 7 4 7 28 : 21 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Marks Point 18 6 4 8 -2 30 : 32 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Charlestown United 18 5 4 9 -5 26 : 31 14 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Stockton 18 3 6 9 -13 24 : 37 12 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Swansea Workers 18 4 3 11 -14 17 : 31 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Gosford Rangers 18 2 2 14 -35 25 : 60 6 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Finals Series

Minor Semi Final

1 Saturday, 22/08/1981       University - Central Coast United 2:3      

Major Semi Final

2 Sunday, 23/08/1981       Jesmond - Garden Suburb 2:3 a.e.t.    

Preliminary Final

3 Saturday, 29/08/1981       Jesmond - Central Coast United 2:1      

Grand Final

4 Sunday, 06/09/1981       Garden Suburb - Jesmond 1:3      
Return to League Index

Return to League Index