Return to League Index

Northern NSW Division Five 1980

Fixtures and Results

Regular Season

1. Round

          Barnsley United - Cardiff Railway      
          Elermore Athletic - Lambton Rangers      
          Muswellbrook - Rutherford      
          Shortland RSL - Singleton      
          South Wallsend - Tomago Eagles      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Rutherford 16 12 3 1 0 0 : 0 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) South Wallsend 16 12 2 2 0 0 : 0 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Tomago Eagles 16 10 1 5 0 0 : 0 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Cardiff Railway 14 8 2 4 0 0 : 0 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Muswellbrook 10 7 1 2 0 0 : 0 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Elermore Athletic 17 5 1 11 0 0 : 0 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Barnsley United 15 5 1 9 0 0 : 0 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Lambton Rangers 14 4 2 8 0 0 : 0 10 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Singleton 16 3 1 12 0 0 : 0 7 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Shortland RSL 14 0 1 13 0 0 : 0 1 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

This is the last known table and is incomplete. Rutherford were premiers from Muswellbrook

Top four qualify for Finals Series

Rutherford and Muswellbrook are promoted to Division Four

Finals Series

Minor Semi Final

1 Sunday, 24/08/1980       South Wallsend - Tomago Eagles 1:3      

Major Semi Final

2 Sunday, 24/08/1980       Rutherford - Muswellbrook 1:2      

Preliminary Final

3 Saturday, 30/08/1980       Rutherford - Tomago Eagles 3:2      

Grand Final

4 Saturday, 06/09/1980       Muswellbrook - Rutherford 2:4      
Return to League Index

Return to League Index