Return to League Index

North NSW Division Two 1979

Fixtures and Results

Regular Season

1. Round

          Belmont - Central Coast United      
          Dovalson RSL - Gosford Rangers      
          Hamilton Red Star - Jesmond      
          Kurri Kurri - Lambton Jaffas      
          Maitland Magpies - Mayfield United      
          New Lambton - Westlakes United      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Hamilton Red Star 22 18 3 1 31 50 : 19 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Westlakes United 22 12 4 6 4 40 : 36 28 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Mayfield United 22 11 5 6 19 43 : 24 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Kurri Kurri 22 11 5 6 10 41 : 31 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Maitland Magpies 22 11 3 8 14 42 : 28 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) New Lambton 22 9 5 8 5 33 : 28 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Dovalson RSL 22 8 5 9 9 43 : 34 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Lambton Jaffas 22 7 6 9 -4 41 : 45 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Central Coast United 22 7 5 10 -8 35 : 43 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Belmont 22 5 8 9 -1 25 : 26 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Jesmond 22 6 1 15 -17 26 : 43 13 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. (--) Gosford Rangers 22 2 0 20 -62 25 : 87 4 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Hamilton Red Star and West Lakes are promoted to Division One

Top four qualify for Finals Series

Finals Series

Minor Semi Final

1 Sunday, 09/09/1979       Mayfield United - Kurri Kurri 0:3      

Major Semi Final

2 Saturday, 08/09/1979       Hamilton Red Star - Westlakes United 0:2      

Preliminary Final

3 Saturday, 15/09/1979       Kurri Kurri - Hamilton Red Star 1:4      

Grand Final

4 Saturday, 22/09/1979       Hamilton Red Star - Westlakes United 3:4      
Return to League Index

Return to League Index