Return to West Australia History Index

West Australia Team Records 2005 to 2010

Direct comparison

Stirling Lions

  Opponent M. W D L Goals Pts. Pts./M. Highest win Highest defeat Most appearances Most goals
Cockburn City 14 8 3 3 30 : 23 27 1.929 4:0 (H) 06/06/2009 0:6 (A) 03/09/2005   Jamie De Abreu (2)
Inglewood United 14 8 2 4 29 : 18 26 1.857 5:2 (H) 29/07/2006 1:3 (A) 02/04/2005   Ludovic Boi (2)
Swan United 14 8 2 4 31 : 24 26 1.857 4:0 (H) 24/07/2010 1:4 (H) 18/08/2007   Phil O'Callaghan (1)
ECU Joondalup 13 8 1 4 22 : 21 25 1.923 4:1 (A) 23/08/2008 0:5 (A) 02/05/2009   Phil O'Callaghan (1)
Floreat Athena 16 7 2 7 34 : 36 23 1.438 4:1 (H) 29/08/2009 0:4 (A) 21/07/2007   Jamie De Abreu (2)
Perth SC 16 6 1 9 23 : 40 19 1.188 3:1 (H) 19/08/2006 0:5 (H) 17/06/2007   Jamie De Abreu (1)
Armadale 12 5 3 4 22 : 14 18 1.500 4:0 (A) 16/09/2006 2:5 (A) 26/09/2009   Mario Marcinko (3)
Wanneroo City 5 5 0 0 22 : 8 15 3.000 8:1 (A) 08/04/2006 -    
Sorrento 13 4 3 6 24 : 24 15 1.154 4:0 (H) 12/05/2007 1:3 (H) 13/05/2006   Jason Mirco (1)
Fremantle Spirit 6 4 1 1 13 : 5 13 2.167 5:0 (A) 28/06/2008 1:2 (H) 22/09/2007    
Western Knights 12 3 4 5 12 : 20 13 1.083 2:1 (A) 22/05/2010 2:7 (H) 17/09/2005   Ludovic Boi (1)
Mandurah City 8 3 3 2 14 : 13 12 1.500 2:0 (H) 07/06/2010 1:3 (H) 05/04/2009   Phil Arnold (4)
Bayswater City 5 2 1 2 13 : 6 7 1.400 6:1 (A) 02/09/2006 2:3 (A) 30/04/2005    
Balcatta 3 2 0 1 6 : 4 6 2.000 2:0 (A) 03/07/2010 1:2 (H) 03/04/2010   Stef Frost (2)
Bunbury Forum Force 1 1 0 0 11 : 1 3 3.000 11:1 (H) 02/06/2007 -    
Queens Park 1 1 0 0 10 : 1 3 3.000 10:1 (H) 26/04/2010 -    
Rockingham City 1 1 0 0 10 : 1 3 3.000 10:1 (H) 03/06/2006 -    
Gosnells City 1 1 0 0 5 : 0 3 3.000 5:0 (H) 05/04/2008 -    
Canning City 2 1 0 1 4 : 6 3 1.500 4:2 (H) 12/09/2009 0:4 (A) 14/06/2009   Phil O'Callaghan (2)
Return to League Index

Return to West Australia History Index